Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 17, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 24, 2022 | Pat Toomey | Joint | MEDDO | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Feb. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -44.75% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | REGN | ▼ -5.54% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +97.63% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | West Pharmaceutical Services, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WST | ▼ -33.37% |
| Senate | Mar. 4, 2022 | Dan Sullivan | Joint | RPM International Inc | SALE | $1,001 - $15,000 | RPM | ▲ +33.58% |
| Senate | Mar. 22, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +100.25% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Generac Holdlings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GNRC | ▼ -46.70% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MKSI | ▼ -10.96% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | S&P Global Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | SPGI | ▲ +17.33% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Veeva Systems Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | VEEV | ▲ +33.19% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +41.28% |
| Senate | Mar. 21, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $15,001 - $50,000 | NU | ▲ +112.43% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RMD | ▲ +1.31% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Northrop Grumman Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NOC | ▲ +27.63% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Bank of Montreal | PURCHASE | $1,001 - $15,000 | BMO | ▲ +4.16% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | D.R. Horton, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DHI | ▲ +89.24% |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jun. 28, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | QCOM | ▲ +34.70% |
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | SSYS | ▼ -42.63% |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jun. 9, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $15,001 - $50,000 | SSYS | ▼ -41.64% |
| House | Sep. 27, 2023 | Stephanie Bice | Joint | US TREASURY BILL23 U S T BILL DUE 12/28/23 | PURCHASE | $15,001 - $50,000 | 912796CR8 | — |
| House | Jul. 24, 2024 | Mark Dr Green | Joint | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | SALE (FULL) | $15,001 - $50,000 | NGL | ▲ +36.08% |
| House | Jun. 22, 2023 | Stephanie Bice | Joint | US TREASURY BILL23 U S T BILL DUE 09/21/23 | PURCHASE | $15,001 - $50,000 | 912796ZN2 | — |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Chubb Limited Common Stock | PURCHASE | $1,001 - $15,000 | CB | ▲ +9.91% |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Joint | Owens Corning Inc Common Stock New | PURCHASE | $15,001 - $50,000 | OC | ▲ +34.36% |
| Senate | Aug. 3, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CLF | ▼ -28.39% |
| House | Jul. 23, 2024 | Jonathan Jackson | Joint | Teck Resources Ltd Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | TECK | ▼ -5.94% |
Last updated: Oct 30, 22:22