Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Science Applications International Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SAIC | ▼ -12.66% |
| House | Jun. 16, 2025 | Gilbert Cisneros | Seacoast Banking Corp of Florida | PURCHASE | $1,001 - $15,000 | SBCF | ▲ +24.55% | |
| House | Nov. 8, 2024 | Jared Moskowitz | Seacoast Banking Corp of Florida | SALE | $15,001 - $50,000 | SBCF | ▲ +5.00% | |
| House | Nov. 8, 2024 | Jared Moskowitz | Seacoast Banking Corp of Florida | SALE | $50,001 - $100,000 | SBCF | ▲ +5.00% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Seacoast Banking Corporation of Florida - Common Stock | PURCHASE | $1,001 - $15,000 | SBCF | ▲ +25.30% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Seagate Technology Holdings PLC | SALE | $1,001 - $15,000 | STX | ▲ +70.56% |
| House | Jul. 29, 2025 | Julie Johnson | Joint | Seagate Technology Holdings PLC | SALE | $1,001 - $15,000 | STX | ▲ +73.97% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Seagate Technology Holdings PLC - Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | STX | ▲ +364.78% |
| House | Apr. 8, 2025 | Rob Bresnahan | Seagate Technology Holdings PLC - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | STX | ▲ +299.19% | |
| House | Sep. 8, 2025 | Lisa McClain | Spouse | Seagate Technology Holdings PLC - Ordinary Shares | PURCHASE | $15,001 - $50,000 | STX | ▲ +40.36% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Seagate Technology Holdings PLC - Ordinary Shares | SALE (PARTIAL) | $15,001 - $50,000 | STX | ▲ +364.78% |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +270.93% |
| Senate | Feb. 26, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +262.72% |
| Senate | Jul. 2, 2020 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $15,001 - $50,000 | STX | ▲ +461.09% |
| Senate | Mar. 5, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +261.98% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $50,001 - $100,000 | STX | ▲ +453.03% |
| House | Jun. 11, 2024 | Lisa McClain | Spouse | Sealed Air Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SEE | ▼ -11.64% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sealed Air Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SEE | ▲ +9.03% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | SALE (FULL) | $1,001 - $15,000 | SE | ▲ +4.37% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | PURCHASE | $1,001 - $15,000 | SE | ▼ -0.85% |
| House | Mar. 5, 2025 | Rob Bresnahan | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▲ +6.58% | |
| House | Mar. 11, 2025 | Rob Bresnahan | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▲ +22.10% | |
| House | May. 23, 2025 | Josh Gottheimer | Joint | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▼ -4.96% |
| House | Aug. 23, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 23, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Aug. 23, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Aug. 23, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 30, 02:57