Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 27, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +922.28% |
| Senate | Dec. 29, 2023 | Shelley Moore Capito | Self | Truist Financial Corp | SALE (PARTIAL) | $15,001 - $50,000 | TFC | ▲ +19.69% |
| Senate | Dec. 19, 2023 | Shelley Moore Capito | Spouse | Accenture Plc | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -27.48% |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +40.51% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +20.33% |
| Senate | Jan. 25, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.35% |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6& Mult HSG Due 05/01/26 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00% Due Mar 1, 2035 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Feb. 1, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -13.43% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00% Due Mar 1, 2035 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Jan. 29, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -14.33% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4% Go Utx Due 08/15/31 | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Hannon Armstrong Sustainable Infrastructure Capita | SALE (PARTIAL) | $1,001 - $15,000 | HASI | ▼ -31.39% |
| Senate | Jan. 28, 2016 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -13.52% |
| Senate | Sep. 8, 2023 | Tommy Tuberville | Joint | Eli Lilly and Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LLY | ▲ +40.75% |
| Senate | Feb. 4, 2016 | David Perdue | Joint | PerkinElmer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PKI | ▲ +147.40% |
| Senate | Feb. 9, 2016 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +962.52% |
| Senate | Jan. 19, 2022 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +125.14% |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | First Trust Indxx Nextg ETF | SALE (PARTIAL) | $1,001 - $15,000 | NXTG | ▲ +53.78% |
| Senate | Feb. 16, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $15,001 - $50,000 | ADT | ▼ -29.30% |
| Senate | Feb. 17, 2016 | David Perdue | Joint | The ADT Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ADT | ▼ -29.30% |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -16.47% |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Global X Uranium ETF | SALE (PARTIAL) | $1,001 - $15,000 | URA | ▲ +79.26% |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due Sep 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Sep. 7, 2023 | Tommy Tuberville | Self | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +48.02% |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +192.18% |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | Alps Medical Breakthroughs ETF | SALE (PARTIAL) | $1,001 - $15,000 | SBIO | ▲ +36.02% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Aug. 22, 2018 | Pat Toomey | Joint | CrossAmerica Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | CAPL | ▲ +10.94% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +36.60% |
Last updated: Oct 26, 20:22