Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Manhattan Associates Inc | SALE | $1,001 - $15,000 | MANH | ▼ -33.54% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▲ +4.73% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Brown & Brown Inc | SALE | $1,001 - $15,000 | BRO | ▼ -21.23% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | EMCOR Group Inc | SALE | $1,001 - $15,000 | EME | ▲ +34.06% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Darden Restaurants Inc | SALE | $1,001 - $15,000 | DRI | ▲ +3.06% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | CrowdStrike Holdings Inc | SALE | $1,001 - $15,000 | CRWD | ▲ +40.92% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | e.l.f. Beauty Inc | SALE | $1,001 - $15,000 | ELF | ▼ -39.13% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Ingersoll Rand Inc | SALE | $1,001 - $15,000 | IR | ▼ -7.82% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Cadence Design Systems Inc | SALE | $1,001 - $15,000 | CDNS | ▲ +9.02% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +10.33% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -43.38% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Boeing Co | SALE | $15,001 - $50,000 | BA | ▲ +26.89% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Chipotle Mexican Grill Inc | SALE | $1,001 - $15,000 | CMG | ▼ -32.79% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +64.13% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +83.25% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -13.39% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -49.61% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Installed Building Products Inc | SALE | $1,001 - $15,000 | IBP | ▲ +52.69% | View |
| Senate | Jan. 13, 2025 | John Fetterman | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +54.34% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | Paramount Global Inc | PURCHASE | $1,001 - $15,000 | PARA | ▲ +2.99% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | Sempra | PURCHASE | $1,001 - $15,000 | SRE | ▲ +15.17% | View | |
| House | Jan. 14, 2025 | Nancy Pelosi | TEMPUS AI INC | PURCHASE | $50,001 - $100,000 | TEM | ▲ +96.98% | View | |
| House | Jan. 14, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -38.97% | View |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Amazon.com Inc | PURCHASE | $250,001 - $500,000 | AMZN | ▲ +6.78% | View |
| House | Jan. 14, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +18.60% | View | |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Alphabet Inc | PURCHASE | $250,001 - $500,000 | GOOGL | ▲ +65.30% | View |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | NVIDIA Corporation | PURCHASE | $250,001 - $500,000 | NVDA | ▲ +44.60% | View |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Vistra Corp | PURCHASE | $500,001 - $1,000,000 | VST | ▼ -5.18% | View |
| House | Jan. 14, 2025 | Val T. Hoyle | Spouse | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +44.60% | View |
Last updated: Dec 27, 14:47