Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 7, 2025 | Thomas H. Kean | Pernod-Ricard | SALE | $1,001 - $15,000 | PDRDY | ▲ +0.00% | View | |
| House | Feb. 26, 2025 | Thomas H. Kean | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +8.48% | View | |
| House | Feb. 14, 2025 | Robert P. Bresnahan | REDDIT INC | PURCHASE | $1,001 - $15,000 | RDDT | ▲ +14.97% | View | |
| House | Feb. 20, 2025 | Robert P. Bresnahan | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -4.54% | View | |
| House | May. 22, 2024 | Michael T. McCaul | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +110.72% | View | |
| House | Feb. 14, 2025 | Robert P. Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +53.39% | View | |
| House | May. 15, 2024 | Michael T. McCaul | Spouse | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 12, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +111.29% | View | |
| House | Dec. 24, 2024 | Neal P. Dunn | Spouse | MicroStrategy Inc | PURCHASE | $15,001 - $50,000 | MSTR | ▼ -51.88% | View |
| House | Mar. 3, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +91.74% | View | |
| House | Feb. 10, 2025 | Robert P. Bresnahan | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +18.31% | View | |
| House | Feb. 10, 2025 | Robert P. Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +36.76% | View | |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +68.43% | View | |
| House | Feb. 13, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +16.20% | View | |
| House | Feb. 13, 2025 | Robert P. Bresnahan | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +20.13% | View | |
| House | Feb. 11, 2025 | Robert P. Bresnahan | ON Semiconductor Corp | SALE | $1,001 - $15,000 | ON | ▲ +14.60% | View | |
| House | May. 15, 2024 | Michael T. McCaul | Spouse | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 10, 2024 | Michael T. McCaul | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +80.91% | View | |
| House | Feb. 18, 2025 | Mark E. Green | Joint | NGL Energy Partners LP | SALE | $100,001 - $250,000 | NGL | ▲ +89.70% | View |
| House | Feb. 12, 2025 | Robert P. Bresnahan | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +19.57% | View | |
| House | Mar. 3, 2025 | Marjorie Taylor Greene | Impinj Inc | PURCHASE | $1,001 - $15,000 | PI | ▲ +98.35% | View | |
| House | Feb. 10, 2025 | Robert P. Bresnahan | Take-Two Interactive Software Inc | PURCHASE | $1,001 - $15,000 | TTWO | ▲ +20.51% | View | |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 6, 2025 | William R. Keating | Campbell Soup Co | PURCHASE | $15,001 - $50,000 | CPB | ▼ -24.89% | View | |
| House | Feb. 5, 2025 | William R. Keating | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +18.01% | View | |
| House | Feb. 5, 2025 | William R. Keating | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -31.93% | View | |
| House | Feb. 6, 2025 | William R. Keating | Wells Fargo & Co | PURCHASE | $15,001 - $50,000 | WFC | ▲ +17.00% | View | |
| House | Jan. 21, 2025 | William R. Keating | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -9.64% | View |
Last updated: Dec 27, 17:03