Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 16, 2019 | David Perdue | Joint | The Walt Disney Company | SALE (PARTIAL) | $15,001 - $50,000 | DIS | ▼ -18.64% |
| Senate | May. 22, 2019 | David Perdue | Joint | Infosys Limited | SALE (PARTIAL) | $1,001 - $15,000 | INFY | ▲ +65.17% |
| Senate | May. 30, 2019 | David Perdue | Joint | Macy's, Inc. | PURCHASE | $1,001 - $15,000 | M | ▼ -5.83% |
| Senate | May. 15, 2019 | David Perdue | Joint | American Tower Corporation (REIT) | SALE (PARTIAL) | $1,001 - $15,000 | AMT | ▼ -10.67% |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 23, 2019 | David Perdue | Joint | Avon Products, Inc. | SALE (FULL) | $1,001 - $15,000 | AVP | — |
| Senate | May. 28, 2019 | David Perdue | Joint | Crestwood Equity Partners LP | PURCHASE | $1,001 - $15,000 | CEQP | ▼ -18.86% |
| Senate | May. 30, 2019 | David Perdue | Joint | Pembina Pipeline Corporation | PURCHASE | $1,001 - $15,000 | PBA | ▲ +5.24% |
| Senate | May. 29, 2019 | David Perdue | Joint | Infosys Limited | SALE (FULL) | $1,001 - $15,000 | INFY | ▲ +64.36% |
| Senate | May. 6, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +322.98% |
| Senate | May. 29, 2019 | David Perdue | Joint | GrafTech International Ltd. | PURCHASE | $1,001 - $15,000 | EAF | ▼ -87.13% |
| Senate | May. 23, 2019 | David Perdue | Joint | PepsiCo, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PEP | ▲ +12.46% |
| Senate | May. 23, 2019 | David Perdue | Joint | GrafTech International Ltd. | PURCHASE | $1,001 - $15,000 | EAF | ▼ -86.80% |
| Senate | May. 22, 2019 | David Perdue | Joint | Cognizant Technology Solutions Corporation | PURCHASE | $1,001 - $15,000 | CTSH | ▲ +16.57% |
| Senate | May. 8, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +325.34% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | May. 17, 2019 | David Perdue | Joint | Corning Incorporated | PURCHASE | $1,001 - $15,000 | GLW | ▲ +201.87% |
| Senate | May. 1, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +34.49% |
| Senate | May. 28, 2019 | David Perdue | Joint | GrafTech International Ltd. | PURCHASE | $1,001 - $15,000 | EAF | ▼ -87.18% |
| Senate | May. 6, 2019 | David Perdue | Joint | Arcosa, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ACA | ▲ +147.69% |
| Senate | May. 30, 2019 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $1,001 - $15,000 | PG | ▲ +41.24% |
| Senate | May. 23, 2019 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $1,001 - $15,000 | PG | ▲ +39.35% |
| Senate | May. 30, 2019 | John Hoeven | Self | Dow Inc. | PURCHASE | $50,001 - $100,000 | DOW | ▼ -48.71% |
| Senate | May. 30, 2019 | John Hoeven | Self | Celanese Corporation | PURCHASE | $50,001 - $100,000 | CE | ▼ -59.31% |
| Senate | Apr. 25, 2019 | Gary Peters | Self | TOTAL S.A. | SALE (FULL) | $15,001 - $50,000 | TOT | ▲ +7.17% |
| Senate | Apr. 25, 2019 | Gary Peters | Self | The Sherwin-Williams Company | SALE (PARTIAL) | $1,001 - $15,000 | SHW | ▲ +129.83% |
| Senate | Sep. 28, 2023 | Markwayne Mullin | Joint | MACOMB INTERMEDIATE SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | May. 10, 2019 | James Inhofe | Self | Intuitive Surgical, Inc. | SALE (FULL) | $15,001 - $50,000 | ISRG | ▲ +225.61% |
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▼ -10.89% |
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Verizon Communications Inc. | PURCHASE | $1,001 - $15,000 | VZ | ▼ -30.77% |
Last updated: Oct 29, 22:56