Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2024 | Ro Khanna | Spouse | Iberdrola SA, Bilbao | SALE | $1,001 - $15,000 | IBDRY | ▲ +57.38% | View |
| House | Oct. 21, 2025 | Gilbert Ray Cisneros | Iberdrola SA, Bilbao | PURCHASE | $1,001 - $15,000 | IBDRY | ▲ +9.25% | View | |
| House | Nov. 19, 2025 | Gilbert Ray Cisneros | Iberdrola SA, Bilbao | PURCHASE | $1,001 - $15,000 | IBDRY | ▲ +4.16% | View | |
| House | Aug. 8, 2025 | Tim Moore | HYSTER-YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -13.86% | View | |
| House | Oct. 14, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -14.22% | View | |
| House | Oct. 10, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -9.22% | View | |
| House | Sep. 19, 2025 | Tim Moore | HYSTER YALE INC | SALE | $50,001 - $100,000 | HY | ▼ -15.37% | View | |
| House | Nov. 14, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +5.00% | View | |
| House | Oct. 8, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $50,001 - $100,000 | HY | ▼ -14.01% | View | |
| House | Oct. 24, 2025 | Tim Moore | HYSTER YALE INC | SALE | $100,001 - $250,000 | HY | ▼ -17.82% | View | |
| House | Aug. 12, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -16.40% | View | |
| House | Nov. 12, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $50,001 - $100,000 | HY | ▲ +3.30% | View | |
| House | Nov. 3, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $50,001 - $100,000 | HY | ▼ -12.95% | View | |
| House | Aug. 13, 2025 | Tim Moore | HYSTER YALE INC | SALE | $50,001 - $100,000 | HY | ▼ -18.42% | View | |
| House | Nov. 5, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -10.59% | View | |
| House | Aug. 7, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -17.07% | View | |
| House | Nov. 20, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +10.99% | View |
Last updated: Dec 27, 15:51