Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 27, 2019 | Ruben Gallego | Aspiration Fund Adviser LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Mar. 31, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $15,001 - $50,000 | AAL | ▲ +22.94% | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Apr. 11, 2023 | Tammy Duckworth | Joint | Illinois Tool Works Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | ITW | ▲ +4.97% |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | TJX Companies, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | TJX | ▲ +25.05% |
| House | Jul. 31, 2025 | Thomas H. Kean | Johnson & Johnson | SALE | $15,001 - $50,000 | JNJ | ▲ +13.27% | |
| House | May. 8, 2025 | Jefferson Shreve | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -12.01% | |
| House | Oct. 14, 2024 | Ro Khanna | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +16.60% | |
| Senate | Jan. 10, 2025 | Tommy Tuberville | Joint | Microsoft Corp | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +29.26% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +25.37% |
| House | Mar. 5, 2025 | Jefferson Shreve | Herc Holdings Inc | SALE | $15,001 - $50,000 | HRI | ▲ +6.12% | |
| House | Mar. 13, 2025 | Jefferson Shreve | American International Group Inc | PURCHASE | $15,001 - $50,000 | AIG | ▼ -4.38% | |
| House | Aug. 18, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Oct. 14, 2024 | Ro Khanna | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▼ -6.90% | |
| House | Mar. 5, 2025 | Jefferson Shreve | PayPal Holdings Inc | SALE | $15,001 - $50,000 | PYPL | ▲ +0.26% | |
| House | Mar. 13, 2025 | Jefferson Shreve | Intel Corp | PURCHASE | $15,001 - $50,000 | INTC | ▲ +74.43% | |
| Senate | Apr. 5, 2021 | Tammy Duckworth | Joint | Verizon Communications Inc. | SALE (FULL) | $15,001 - $50,000 | VZ | ▼ -31.70% |
| House | Mar. 13, 2025 | Jefferson Shreve | Applied Materials Inc | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +57.22% | |
| House | Mar. 14, 2025 | Susie Lee | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -14.21% | |
| Senate | Jan. 25, 2022 | Ted Cruz | Self | BITCOIN | PURCHASE | $15,001 - $50,000 | BTCUSD | ▲ +201.42% |
| House | Aug. 4, 2025 | Scott Mr Franklin | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▲ +5.24% | |
| House | Aug. 4, 2025 | Scott Mr Franklin | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -12.38% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | JP Morgan Chase & Co. Common Stock | PURCHASE | $15,001 - $50,000 | JPM | ▲ +108.67% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | SALE | $15,001 - $50,000 | MODG | ▼ -39.27% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Chevron Corp | PURCHASE | $15,001 - $50,000 | CVX | ▼ -6.68% |
| House | May. 12, 2025 | Jefferson Shreve | CSX Corp | SALE | $15,001 - $50,000 | CSX | ▲ +16.46% | |
| House | May. 12, 2025 | Jefferson Shreve | Agilent Technologies Inc | SALE | $15,001 - $50,000 | A | ▲ +23.93% | |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $15,001 - $50,000 | — | |
| House | Jun. 23, 2025 | Brandon Gill | BLACKROCK LIQUIDITY FUNDS TREASURY TRUST FUND | SALE | $15,001 - $50,000 | TTTXX | — | |
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — |
Last updated: Oct 29, 21:13