Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 30, 2024 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +26.69% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +2.65% | View | |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $250,001 - $500,000 | — | — | View |
| House | Apr. 3, 2025 | Dwight Evans | ONEOK Inc | SALE | $1,001 - $15,000 | OKE | ▼ -21.41% | View | |
| Senate | Apr. 13, 2023 | John Boozman | THE ADVISORS INNER CIRCLE FUND WESTWOOD GLOBAL EQUITY FUND | SALE | $1,001 - $15,000 | WWGEX | — | View | |
| Senate | May. 17, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 3, 2025 | Dwight Evans | The Williams Cos Inc | SALE | $1,001 - $15,000 | WMB | ▲ +0.83% | View | |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | — | View |
| House | Apr. 3, 2025 | Dwight Evans | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▼ -1.91% | View | |
| House | Apr. 3, 2025 | Dwight Evans | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +11.46% | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 17, 2024 | Michael T. McCaul | Spouse | DEL VALLE INDEPENDENT SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| House | Mar. 18, 2025 | Michael T. McCaul | Spouse | Prosus NV | SALE | $1,001 - $15,000 | PROSY | ▲ +26.15% | View |
| House | Mar. 6, 2025 | Michael T. McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +3.15% | View |
| House | Oct. 23, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +7.22% | View | |
| House | Oct. 18, 2024 | Ro Khanna | Extra Space Storage Inc (1) | SALE | $1,001 - $15,000 | EXR | ▼ -11.68% | View | |
| House | Jun. 23, 2025 | Thomas H. Kean | WESCO International Inc | SALE | $1,001 - $15,000 | WCC | ▲ +40.31% | View | |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | HP Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 3, 2025 | Dwight Evans | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -80.12% | View | |
| House | Apr. 3, 2025 | Dwight Evans | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -22.69% | View | |
| House | May. 2, 2025 | Tim Moore | American Airlines Group Inc | SALE | $250,001 - $500,000 | AAL | ▲ +46.77% | View | |
| Senate | Jul. 13, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 27, 2025 | John J. McGuire | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -84.95% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Altria Group Inc | SALE | $1,001 - $15,000 | MO | ▼ -0.60% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Carlisle Cos Inc | SALE | $1,001 - $15,000 | CSL | ▼ -7.78% | View |
| House | Mar. 6, 2025 | Michael T. McCaul | Spouse | Safran SA | SALE | $1,001 - $15,000 | SAFRY | ▲ +27.78% | View |
| House | Oct. 22, 2024 | Ro Khanna | Lear Corp | SALE | $1,001 - $15,000 | LEA | ▲ +22.59% | View | |
| House | Mar. 12, 2025 | Michael T. McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +6.66% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Blackrock Inc | SALE | $50,001 - $100,000 | BLK | ▲ +14.20% | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 27, 13:25