Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Waters Corp | SALE | $1,001 - $15,000 | WAT | ▲ +5.08% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Waters Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WAT | ▲ +20.52% |
| House | Sep. 30, 2025 | Gilbert Cisneros | Waters Corp | PURCHASE | $1,001 - $15,000 | WAT | ▲ +16.40% | |
| House | Nov. 15, 2024 | Ro Khanna | Waters Corp | PURCHASE | $1,001 - $15,000 | WAT | ▼ -2.64% | |
| House | May. 15, 2025 | Rob Bresnahan | Waters Corp | PURCHASE | $1,001 - $15,000 | WAT | ▼ -0.75% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Waters Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | WAT | ▲ +13.41% | |
| Senate | Jul. 23, 2019 | Angus King | Spouse | Waters Corporation | SALE (PARTIAL) | $1,001 - $15,000 | WAT | ▲ +59.64% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | WBA | ▼ -42.40% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▲ +34.46% |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | WBA | ▼ -60.96% |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | WBA | ▼ -62.50% |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | WBA | ▼ -62.16% |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | WBA | ▼ -77.78% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Walgreens Boots Alliance, Inc. | SALE (FULL) | $1,001 - $15,000 | WBA | ▼ -82.13% |
| House | Jan. 24, 2025 | Gilbert Cisneros | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▲ +0.93% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▲ +34.46% |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▲ +26.50% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -43.20% |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▼ -4.39% |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | WBA | ▼ -32.43% |
| House | Aug. 27, 2025 | Valerie Hoyle | Spouse | Walgreens Boots Alliance, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | WBA | ▲ +0.00% |
| House | Feb. 26, 2025 | Gilbert Cisneros | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▲ +8.51% | |
| House | Mar. 25, 2024 | Ro Khanna | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -41.93% | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | WBA | ▼ -62.14% |
| Senate | Dec. 12, 2022 | Gary Peters | Self | Warner Bros. Discovery, Inc. - Series A Common Sto | SALE (FULL) | $1,001 - $15,000 | WBD | ▲ +93.67% |
| House | Jan. 13, 2025 | August Lee Pfluger | Spouse | Warner Bros Discover Inc | SALE | $1,001 - $15,000 | WBD | ▲ +121.81% |
| Senate | Apr. 8, 2022 | Jacklyn Rosen | Joint | Warner Bros Discover Inc | EXCHANGE | $1,001 - $15,000 | WBD | ▼ -10.66% |
| House | Nov. 29, 2024 | Laurel Lee | Spouse | Warner Bros Discover Inc | SALE | $1,001 - $15,000 | WBD | ▲ +108.27% |
| House | Sep. 9, 2024 | Ro Khanna | Warner Bros Discover Inc | SALE | $1,001 - $15,000 | WBD | ▲ +198.99% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Warner Bros Discover Inc | PURCHASE | $1,001 - $15,000 | WBD | ▲ +198.99% |
Last updated: Oct 30, 15:35