Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 21, 2025 | Bruce Westerman | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -8.81% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | DSV A/S | SALE | $1,001 - $15,000 | DSDVY | ▲ +36.26% | View | |
| House | May. 14, 2025 | Austin Scott | Spouse | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +53.28% | View |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 21, 2025 | Bruce Westerman | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +31.75% | View | |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +39.95% | View |
| House | Sep. 10, 2024 | August Pfluger | SiriusXM Holdings Inc. - Common Stock | EXCHANGE | $1,001 - $15,000 | SIRI | ▼ -10.94% | View | |
| House | Nov. 3, 2025 | David J. Taylor | Alphabet Inc (2) | SALE | $1,001 - $15,000 | GOOGL | ▲ +10.64% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | American International Group Inc | SALE | $1,001 - $15,000 | AIG | ▲ +4.88% | View |
| House | Jun. 22, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 23, 2025 | Byron Donalds | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +5.56% | View | |
| House | Jul. 5, 2024 | Josh Gottheimer | Joint | Shell PLC American Depositary Shares | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +18.03% | View |
| House | Apr. 8, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +53.72% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +111.86% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +52.14% | View | |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 10, 2025 | Terri A. Sewell | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +77.12% | View | |
| House | Apr. 10, 2025 | Terri A. Sewell | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +43.58% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +80.92% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▲ +0.83% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Deutsche Telekom AG | SALE | $1,001 - $15,000 | DTEGY | ▼ -9.93% | View | |
| House | Oct. 28, 2025 | Scott DesJarlais | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -4.22% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Hong Kong Exchanges and Clearing Ltd | SALE | $1,001 - $15,000 | HKXCY | ▲ +26.03% | View | |
| House | Jun. 23, 2024 | Mike Collins | AERODROME FINANCE | SALE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 21, 2025 | Bruce Westerman | Glaxosmithkline PLC | SALE | $1,001 - $15,000 | GSK | ▲ +34.65% | View | |
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 24, 2025 | Byron Donalds | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▲ +3.67% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +112.30% | View |
Last updated: Dec 27, 13:28