Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Dec. 9, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Glacier Bancorp Inc | SALE | $1,001 - $15,000 | GBCI | ▼ -9.48% | View |
| House | Jan. 7, 2025 | Rick Larsen | Cintas Corp | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +1.28% | View | |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Genmab A/S | SALE | $1,001 - $15,000 | GMAB | ▲ +58.99% | View |
| House | Dec. 10, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Dominion Energy Inc | SALE | $1,001 - $15,000 | D | ▲ +9.77% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jan. 7, 2025 | Rick Larsen | General Dynamics Corp | SALE | $1,001 - $15,000 | GD | ▲ +31.79% | View | |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | SALE | $1,001 - $15,000 | GBOOY | ▲ +44.83% | View |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +29.95% | View |
| House | Jan. 7, 2025 | Rick Larsen | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -35.47% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 11, 2024 | William R. Keating | BANK AMERICA CORP SER M MTN 3.97000% 03/05/2029 CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Dec. 11, 2024 | Josh Gottheimer | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▼ -3.72% | View |
| House | Jan. 7, 2025 | Rick Larsen | Booz Allen Hamilton Holding Corporation | SALE | $1,001 - $15,000 | BAH | ▼ -33.93% | View | |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | New York Times Company | PURCHASE | $1,001 - $15,000 | NYT | ▲ +31.26% | View |
| House | Jun. 5, 2024 | Michael T. McCaul | Spouse | Sensata Technologies Holding PLC | PURCHASE | $1,001 - $15,000 | ST | ▲ +22.64% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Hyatt Hotels Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | H | ▲ +23.69% | View |
| House | Dec. 12, 2024 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +43.14% | View |
| House | Dec. 18, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Repligen Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | RGEN | ▲ +25.92% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Dec. 20, 2024 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +21.91% | View |
| House | Dec. 18, 2024 | Josh Gottheimer | Joint | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +17.20% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Ovintiv Inc. | PURCHASE | $1,001 - $15,000 | OVV | ▼ -1.81% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Shell PLC | SALE | $1,001 - $15,000 | SHEL | ▲ +18.03% | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 27, 14:45