Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Progressive Corp | SALE | $1,001 - $15,000 | PGR | ▼ -17.53% |
| Senate | Nov. 12, 2019 | David Perdue | Joint | CBS Corporation | PURCHASE | $1,001 - $15,000 | CBS | — |
| House | Aug. 4, 2025 | Julie Johnson | Joint | Packaging Corp Of America | PURCHASE | $1,001 - $15,000 | PKG | ▲ +1.60% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Fidelity National Information Services Inc | SALE | $1,001 - $15,000 | FIS | ▼ -12.84% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | SALE | $1,001 - $15,000 | BK | ▲ +4.42% |
| Senate | Dec. 3, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +170.79% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Packaging Corp Of America | SALE | $1,001 - $15,000 | PKG | ▼ -0.18% |
| Senate | Dec. 30, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +138.77% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +30.77% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -0.72% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Dow Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DOW | ▼ -56.51% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +23.39% |
| Senate | Feb. 25, 2020 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▲ +80.03% |
| Senate | Feb. 25, 2020 | David Perdue | Joint | ViacomCBS Inc. | PURCHASE | $1,001 - $15,000 | VIAC | ▲ +16.64% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▼ -14.07% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | Phillips 66 Partners LP | PURCHASE | $1,001 - $15,000 | PSXP | ▼ -32.55% |
| Senate | Feb. 20, 2020 | David Perdue | Joint | ONEOK, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | OKE | ▼ -13.93% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Joint | The TJX Companies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | TJX | ▲ +141.01% |
| Senate | Feb. 10, 2020 | Kelly Loeffler | Joint | Funko, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FNKO | ▼ -64.22% |
| Senate | Feb. 6, 2020 | Kelly Loeffler | Joint | Kirkland Lake Gold Ltd. | SALE (FULL) | $50,001 - $100,000 | KL | ▲ +4.32% |
| Senate | Feb. 11, 2020 | Kelly Loeffler | Joint | O'Reilly Automotive, Inc. | SALE (FULL) | $15,001 - $50,000 | ORLY | ▲ +266.24% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Facebook, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FB | ▲ +5.09% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +5.75% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -2.71% |
| Senate | Jun. 4, 2024 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE (PARTIAL) | $15,001 - $50,000 | EFA | ▲ +16.47% |
| Senate | Mar. 3, 2020 | Kelly Loeffler | Joint | Lululemon Athletica Inc. | SALE (FULL) | $50,001 - $100,000 | LULU | ▼ -26.02% |
| Senate | Mar. 26, 2020 | David Perdue | Joint | Cheniere Energy, Inc. | PURCHASE | $1,001 - $15,000 | LNG | ▲ +509.22% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | EOG Resources Inc | SALE | $1,001 - $15,000 | EOG | ▼ -11.96% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +8.20% |
| Senate | Mar. 4, 2020 | David Perdue | Joint | The Kroger Co. | SALE (PARTIAL) | $1,001 - $15,000 | KR | ▲ +111.34% |
Last updated: Oct 30, 22:25