Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +23.08% |
| Senate | Jun. 13, 2018 | David Perdue | Joint | Starbucks Corporation | SALE (PARTIAL) | $15,001 - $50,000 | SBUX | ▲ +51.52% |
| Senate | Jun. 25, 2018 | David Perdue | Joint | FireEye, Inc. | PURCHASE | $1,001 - $15,000 | FEYE | ▲ +9.30% |
| Senate | Jun. 20, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +65.46% |
| Senate | Jun. 27, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +76.34% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FOXA | ▲ +28.75% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Berkshire Hathaway Inc. | PURCHASE | $15,001 - $50,000 | BRK-B | ▲ +154.26% |
| Senate | Jun. 6, 2018 | David Perdue | Joint | USG Corporation | SALE (FULL) | $1,001 - $15,000 | USG | ▲ +62.59% |
| Senate | Jun. 13, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +28.75% |
| Senate | Jul. 5, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -11.61% |
| Senate | Jun. 11, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -65.39% |
| Senate | Jun. 1, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -64.29% |
| Senate | Jul. 3, 2017 | David Perdue | Joint | ONEOK PARTNERS (Exchanged) <br> ONEOK, Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --OKE | — |
| Senate | Jun. 25, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +32.78% |
| Senate | Jun. 15, 2018 | David Perdue | Joint | Time Warner Inc. (Exchanged) <br> AT&T Inc. (Received) | EXCHANGE | $1,001 - $15,000 | TWXT | — |
| Senate | Jun. 13, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — |
| Senate | Jul. 5, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +76.48% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | Cheniere Energy, Inc. | PURCHASE | $1,001 - $15,000 | LNG | ▲ +223.63% |
| Senate | Jun. 14, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -64.69% |
| Senate | Jun. 4, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +15.84% |
| Senate | Jun. 4, 2018 | David Perdue | Joint | USG Corporation | SALE (PARTIAL) | $1,001 - $15,000 | USG | ▲ +62.59% |
| Senate | Jun. 28, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +77.17% |
| Senate | Dec. 20, 2018 | Thom Tillis | Joint | CVS Health Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▲ +15.74% |
| Senate | Jun. 26, 2018 | David Perdue | Joint | Suncor Energy Inc. | PURCHASE | $15,001 - $50,000 | SU | ▲ +0.29% |
| Senate | Jun. 27, 2018 | David Perdue | Joint | SPDR S&P 500 ETF | PURCHASE | $15,001 - $50,000 | SPY | ▲ +153.98% |
| Senate | Jun. 21, 2018 | David Perdue | Joint | ONEOK, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | OKE | ▼ -1.69% |
| Senate | Feb. 8, 2017 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -19.71% |
| Senate | Jul. 5, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $15,001 - $50,000 | GM | ▲ +76.48% |
| Senate | Feb. 8, 2017 | David Perdue | Joint | Oracle Corporation | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +551.35% |
| Senate | Feb. 8, 2017 | David Perdue | Joint | Baxter International Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BAX | ▼ -60.03% |
Last updated: Oct 30, 16:53