Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Mastercard Inc | SALE | $15,001 - $50,000 | MA | ▼ -2.48% |
| House | Jun. 13, 2025 | Michael McCaul | Spouse | ASML Holding NV | PURCHASE | $15,001 - $50,000 | ASML | ▲ +40.71% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | DexCom Inc | SALE | $15,001 - $50,000 | DXCM | ▼ -17.86% |
| House | Jun. 9, 2025 | Michael McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +58.01% |
| House | Jun. 16, 2028 | Michael McCaul | Spouse | ASML Holding NV | SALE | $15,001 - $50,000 | ASML | ▲ +0.00% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +41.45% |
| House | May. 12, 2025 | Jefferson Shreve | Albemarle Corp | SALE | $15,001 - $50,000 | ALB | ▲ +58.84% | |
| House | Jul. 16, 2025 | Cleo Fields | BITMINE IMMERSION TECHNOLOGIES INC (1) | PURCHASE | $15,001 - $50,000 | BMNR | ▲ +11.07% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Eli Lilly and Company | PURCHASE | $15,001 - $50,000 | LLY | ▲ +35.84% |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 5, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▼ -8.64% | |
| House | Jun. 17, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2035 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jul. 31, 2020 | Pat Roberts | Spouse | American Airlines Group Inc. | SALE (FULL) | $15,001 - $50,000 | AAL | ▲ +16.64% |
| House | Jun. 23, 2025 | John Rose | FIDELITY INVESTMENTS MONEY MARKET FUND | SALE | $15,001 - $50,000 | FNSXX | ▲ +0.00% | |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Amazon.com, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +118.40% |
| House | Jun. 5, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +63.23% | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Mastercard Inc | PURCHASE | $15,001 - $50,000 | MA | ▲ +33.22% |
| Senate | Apr. 16, 2019 | James Inhofe | Self | Continental Resources, Inc. | SALE (FULL) | $15,001 - $50,000 | CLR | ▲ +51.91% |
| Senate | Nov. 1, 2023 | Angus King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares Trust iShares 20 Year Treasury Bond ETF | SALE | $15,001 - $50,000 | TLT | ▲ +0.82% |
| House | May. 8, 2025 | Jefferson Shreve | Cintas Corp | SALE | $15,001 - $50,000 | CTAS | ▼ -14.45% | |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 12, 2025 | Jefferson Shreve | Copart Inc | SALE | $15,001 - $50,000 | CPRT | ▼ -31.63% | |
| House | Sep. 16, 2025 | Rob Bresnahan | SPDR S&P 500 ETF Trust (2) | PURCHASE | $15,001 - $50,000 | SPY | ▲ +4.15% | |
| House | Sep. 12, 2025 | Thomas H. Kean | Markel Corp | SALE | $15,001 - $50,000 | MKL | ▼ -6.54% | |
| House | Sep. 12, 2025 | Thomas H. Kean | Oracle Corp | SALE | $15,001 - $50,000 | ORCL | ▼ -5.78% | |
| House | May. 12, 2025 | Jefferson Shreve | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +9.52% | |
| House | May. 12, 2025 | Jefferson Shreve | American Eagle Outfitters Inc | SALE | $15,001 - $50,000 | AEO | ▲ +40.68% |
Last updated: Oct 29, 23:56