Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 3, 2025 | Gilbert Ray Cisneros | Pacific Premier Bancorp Inc | EXCHANGE | $1,001 - $15,000 | PPBI | ▲ +0.00% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pool Corp | PURCHASE | $1,001 - $15,000 | POOL | ▼ -32.63% | View |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Pimco Income Fund Class C | SALE (FULL) | $15,001 - $50,000 | PONCX | — | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | Insulet Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Insulet Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Insulet Corp | SALE | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +8.87% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE | $1,001 - $15,000 | PODD | ▲ +8.87% | View |
| Senate | Nov. 10, 2025 | Markwayne Mullin | Joint | Pentair plc. Ordinary Share | PURCHASE | $15,001 - $50,000 | PNR | ▼ -3.52% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Pentair plc. Ordinary Share | PURCHASE | $1,001 - $15,000 | PNR | ▲ +4.49% | View |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Pinnacle Financial Partners, Inc. - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | PNFP | ▼ -11.75% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +9.93% | View |
| House | Mar. 3, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +12.88% | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The PNC Financial Services Group Inc | SALE | $50,001 - $100,000 | PNC | ▲ +10.66% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | PNC Financial Services Group, Inc. (The) Common St | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +14.40% | View |
| House | Oct. 21, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +17.58% | View |
| House | Sep. 4, 2024 | John James | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +10.66% | View | |
| House | Jun. 18, 2025 | Ro Khanna | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▲ +22.03% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
| House | Nov. 15, 2024 | Ro Khanna | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▲ +10.66% | View | |
| House | Sep. 9, 2024 | Ro Khanna | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +10.66% | View | |
| House | Nov. 10, 2023 | John James | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +10.66% | View | |
| House | Jul. 5, 2024 | Jared Moskowitz | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +10.66% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | PNC Financial Services Group, Inc. | SALE (FULL) | $1,001 - $15,000 | PNC | ▲ +10.66% | View |
Last updated: Dec 27, 14:14