Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Robert P. Bresnahan | The Hershey Co | SALE | $1,001 - $15,000 | HSY | ▲ +15.78% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -3.66% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Target Corp | SALE | $1,001 - $15,000 | TGT | ▲ +12.16% | View | |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +30.33% | View | |
| House | Apr. 4, 2025 | Robert P. Bresnahan | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▼ -3.61% | View | |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +208.76% | View | |
| House | Dec. 6, 2024 | Virginia Foxx | AT&T Inc | SALE | $50,001 - $100,000 | T | ▲ +7.83% | View | |
| House | Jun. 7, 2024 | Earl Blumenauer | Spouse | US Treasury 5.375%02/31UST Bond | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Shopify Inc | SALE | $1,001 - $15,000 | SHOP | ▲ +107.60% | View | |
| House | Apr. 4, 2025 | Robert P. Bresnahan | REDDIT INC | SALE | $1,001 - $15,000 | RDDT | ▲ +159.77% | View | |
| House | Jun. 7, 2024 | Earl Blumenauer | Spouse | US TREASURY BOND | SALE | $15,001 - $50,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Becton Dickinson and Co | SALE | $1,001 - $15,000 | BDX | ▼ -2.24% | View | |
| House | Mar. 26, 2025 | Robert P. Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -4.12% | View | |
| House | Apr. 4, 2025 | Robert P. Bresnahan | SanDisk Corp | SALE | $1,001 - $15,000 | SNDK | ▲ +730.45% | View | |
| House | Apr. 3, 2025 | Robert P. Bresnahan | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +30.71% | View | |
| House | Sep. 30, 2024 | Virginia Foxx | ELLINGTON FINANCIAL INC | PURCHASE | $1,001 - $15,000 | EFC | ▲ +13.63% | View | |
| House | Jul. 11, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -9.92% | View | |
| House | Jul. 8, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -9.92% | View | |
| House | May. 1, 2024 | Virginia Foxx | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | PURCHASE | $1,001 - $15,000 | T | ▲ +7.83% | View | |
| House | Jun. 7, 2024 | Earl Blumenauer | Spouse | US TREASURY NOTE | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | California St Go | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2024 | Nancy Pelosi | Spouse | Broadcom Inc | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | May. 31, 2024 | Seth Magaziner | Spouse | Galileo, Inc. | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jul. 1, 2024 | Virginia Foxx | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock | PURCHASE | $1,001 - $15,000 | EFC | ▲ +13.63% | View | |
| House | Mar. 5, 2025 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -2.10% | View | |
| House | Jun. 24, 2024 | Nancy Pelosi | Spouse | Broadcom Inc | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Apr. 4, 2025 | Robert P. Bresnahan | Cloudflare Inc | SALE | $1,001 - $15,000 | NET | ▲ +108.48% | View | |
| House | Mar. 4, 2024 | Virginia Foxx | Joint | ARDMORE SHIPPING CORP | PURCHASE | $1,001 - $15,000 | ASC | ▼ -9.92% | View |
| House | Apr. 1, 2025 | Robert P. Bresnahan | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▲ +10.23% | View |
Last updated: Dec 27, 13:26