Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Ryman Hospitality Properties, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | RHP | ▼ -13.76% |
| Senate | Dec. 23, 2021 | Bill Hagerty | Self | Ryman Hospitality Properties, Inc. (REIT) | SALE (FULL) | $100,001 - $250,000 | RHP | ▼ -3.63% |
| Senate | Dec. 23, 2021 | Bill Hagerty | Self | Ryman Hospitality Properties, Inc. (REIT) | SALE (PARTIAL) | $15,001 - $50,000 | RHP | ▼ -3.63% |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Mar. 6, 2025 | Michael McCaul | Spouse | Safran SA | SALE | $1,001 - $15,000 | SAFRY | ▲ +27.09% |
| House | Mar. 13, 2024 | Michael McCaul | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +62.07% | |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Safran SA | SALE (FULL) | $1,001 - $15,000 | SAFRY | ▲ +165.84% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +60.71% |
| House | Jun. 11, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +58.34% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +55.51% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +52.68% |
| House | Mar. 3, 2025 | Bruce Westerman | Safran SA | PURCHASE | $1,001 - $15,000 | SAFRY | ▲ +30.34% | |
| House | Mar. 13, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $50,001 - $100,000 | SAFRY | ▲ +62.07% |
| House | Apr. 21, 2025 | Bruce Westerman | Safran SA | SALE | $1,001 - $15,000 | SAFRY | ▲ +46.87% | |
| House | Mar. 25, 2024 | Michael McCaul | Safran SA | SALE | $100,001 - $250,000 | SAFRY | ▲ +56.45% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Safran SA | EXCHANGE | $100,001 - $250,000 | SAFRY | ▲ +56.45% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +17.91% |
| Senate | May. 3, 2018 | James Inhofe | Self | salesforce.com, inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRM | ▲ +106.29% |
| Senate | Oct. 11, 2018 | James Inhofe | Self | salesforce.com, inc. | SALE (FULL) | $50,001 - $100,000 | CRM | ▲ +84.32% |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -15.76% |
| House | Jul. 3, 2025 | James Comer | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -5.70% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | salesforce.com Inc | PURCHASE | $15,001 - $50,000 | CRM | ▲ +4.43% |
Last updated: Oct 30, 20:54