Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Pioneer Natural Resources Co | SALE | $1,001 - $15,000 | PXD | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Pioneer Natural Resources Company | SALE (FULL) | $1,001 - $15,000 | PXD | — | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Pioneer Natural Resources Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PXD | — | View |
| House | Nov. 17, 2025 | April McClain Delaney | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +1.19% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +13.83% | View |
| House | Apr. 3, 2025 | Dwight Evans | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +71.67% | View | |
| House | Jan. 29, 2025 | Josh Gottheimer | Joint | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +45.29% | View |
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +20.86% | View |
| House | Mar. 14, 2025 | Gilbert Ray Cisneros | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +65.89% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Quanta Services Inc | SALE | $50,001 - $100,000 | PWR | ▲ +66.82% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | Quanta Services Inc | PURCHASE | $15,001 - $50,000 | PWR | ▲ +70.22% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Quanta Services Inc | PURCHASE | $1,001 - $15,000 | PWR | ▲ +13.11% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +33.90% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Quanta Services Inc | PURCHASE | $1,001 - $15,000 | PWR | ▲ +63.65% | View | |
| Senate | Jul. 21, 2025 | Angus S., Jr. King | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +8.53% | View |
| House | Mar. 7, 2024 | Josh Gottheimer | Joint | PERELLA WEINBERG PARTNERS | PURCHASE | $1,001 - $15,000 | PWP | ▼ -26.16% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | PT United Tractors Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | PUTKY | ▲ +31.59% | View |
| Senate | May. 4, 2021 | John W. Hickenlooper | Spouse | Peloton Interactive, Inc. | PURCHASE | $1,001 - $15,000 | PTON | ▼ -35.46% | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Peloton Interactive, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PTON | ▼ -35.46% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot 100 ETF | PURCHASE | $1,001 - $15,000 | PTNQ | ▲ +7.28% | View |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | SALE (FULL) | $1,001 - $15,000 | PTMC | ▼ -0.11% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | PURCHASE | $1,001 - $15,000 | PTMC | ▼ -0.11% | View |
| House | Apr. 1, 2025 | Michael T. McCaul | Spouse | PTC Inc | PURCHASE | $50,001 - $100,000 | PTC | ▲ +13.05% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PTC Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PTC | ▲ +29.14% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -13.02% | View | |
| House | Jun. 11, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▲ +3.27% | View | |
| House | Jul. 9, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -16.10% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▼ -4.29% | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▼ -13.13% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▲ +2.31% | View |
Last updated: Dec 27, 12:27