Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Union Pacific Corp | SALE | $1,001 - $15,000 | UNP | ▲ +6.79% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -44.65% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▼ -80.41% | View |
| Senate | Jul. 6, 2021 | Tommy Tuberville | Joint | Invesco QQQ Trust, Series 1 | PURCHASE | $1,001 - $15,000 | QQQ | ▲ +19.39% | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Shionogi & Co Ltd Unsponsored ADR | PURCHASE | $1,001 - $15,000 | SGIOY | ▲ +29.10% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NiSource Inc | SALE | $1,001 - $15,000 | NI | ▲ +8.39% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -89.71% | View |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +78.33% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +21.38% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +71.76% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -4.19% | View |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Oracle Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jul. 1, 2024 | Josh Gottheimer | Joint | Eli Lilly and Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CSX Corp | SALE | $1,001 - $15,000 | CSX | ▲ +7.48% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +27.85% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | FedEx Corp | SALE | $1,001 - $15,000 | FDX | ▲ +26.80% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCX | ▲ +36.49% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -18.51% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Viavi Solutions Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | VIAV | ▲ +78.73% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +4.07% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.55% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Diageo PLC | SALE | $1,001 - $15,000 | DEO | ▼ -10.39% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Paragon 28, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FNA | ▲ +28.46% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Spouse | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +27.85% | View |
| House | Jul. 29, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TSLA | ▲ +10.08% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Magna International Inc | SALE | $1,001 - $15,000 | MGA | ▲ +67.62% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Pacific Premier Bancorp Inc - Common Stock | PURCHASE | $1,001 - $15,000 | PPBI | ▼ -0.97% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | CRH PLC | SALE | $1,001 - $15,000 | CRH | ▲ +13.01% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -6.20% | View |
Last updated: Dec 27, 10:14