Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Semtech Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SMTC | ▲ +26.19% | View | |
| House | Sep. 2, 2025 | Jonathan L. Jackson | Spouse | ARM HOLDINGS PLC | SALE | $1,001 - $15,000 | ARM | ▼ -1.10% | View |
| House | Sep. 2, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +3.54% | View |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | PepsiCo, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PEP | ▲ +0.24% | View |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Palo Alto Networks, Inc. Common Stock | PURCHASE | $100,001 - $250,000 | PANW | ▲ +0.60% | View |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Avient Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AVNT | ▼ -15.55% | View | |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Intuit Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | INTU | ▲ +1.35% | View |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▲ +0.24% | View |
| Senate | Sep. 1, 2025 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +13.42% | View |
| House | Sep. 1, 2025 | Paul Mitchell | Spouse | Wells Fargo & Co | PURCHASE | $1,001 - $15,000 | WFC | ▲ +13.42% | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -38.83% | View | |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Self | Danaher Corp | SALE (FULL) | $1,001 - $15,000 | DHR | ▲ +10.43% | View |
Last updated: Dec 13, 22:16