Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +2.95% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +15.94% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +10.11% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +10.14% |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +24.30% | |
| House | Feb. 12, 2025 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +27.26% | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +18.49% | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +27.26% | |
| House | Sep. 20, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +19.59% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +19.35% | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +24.30% | |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▲ +26.80% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +54.90% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +66.11% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Microsoft Corp | EXCHANGE | $250,001 - $500,000 | MSFT | ▲ +23.10% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +24.60% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +8.64% |
| House | Mar. 18, 2025 | Michael McCaul | Spouse | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +35.73% |
| House | Jun. 3, 2024 | Michael McCaul | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.89% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +24.25% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.89% |
| House | May. 10, 2024 | Michael McCaul | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.51% | |
| House | Mar. 25, 2024 | Michael McCaul | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +23.10% | |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +22.43% |
| House | Jul. 26, 2024 | Nancy Pelosi | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,000,001 - $5,000,000 | MSFT | ▲ +22.41% |
| Senate | Apr. 30, 2020 | Pat Roberts | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +190.47% |
| Senate | Mar. 26, 2020 | Pat Roberts | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +233.46% |
| Senate | Sep. 3, 2020 | Pat Roberts | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +139.56% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | Microsoft Corporation | SALE (FULL) | $50,001 - $100,000 | MSFT | ▲ +142.97% |
| Senate | Apr. 27, 2020 | Pat Roberts | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +199.09% |
Last updated: Oct 24, 00:31