Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 2, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +105.76% |
| Senate | Aug. 27, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +116.28% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +133.66% |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +117.39% |
| Senate | Jul. 31, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +154.44% |
| Senate | Aug. 27, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +116.28% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +148.18% |
| Senate | Aug. 7, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +143.34% |
| Senate | Jul. 15, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +176.65% |
| Senate | Jul. 20, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +174.88% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +189.29% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +183.17% |
| Senate | May. 29, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +240.13% |
| Senate | Jun. 26, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +205.81% |
| Senate | Jun. 24, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +200.34% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +276.77% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +277.24% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +276.77% |
| Senate | Apr. 8, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +306.45% |
| Senate | Apr. 27, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +281.93% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Apple Inc. | SALE (FULL) | $250,001 - $500,000 | AAPL | ▲ +316.85% |
| Senate | Mar. 20, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +371.77% |
| Senate | Mar. 2, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +261.94% |
| Senate | Mar. 24, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +338.06% |
| Senate | Mar. 6, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +274.16% |
| Senate | Feb. 11, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +238.39% |
| Senate | Jan. 10, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +248.50% |
| Senate | Jan. 28, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +240.43% |
| Senate | Feb. 28, 2019 | John Reed | Self | Apple Inc. | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +524.56% |
| Senate | Aug. 27, 2020 | Pat Toomey | Child | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +116.28% |
Last updated: Nov 2, 01:24