Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +34.48% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Apple Inc | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +13.37% | View |
| Senate | Jan. 10, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +14.77% | View |
| House | Jun. 12, 2024 | Debbie Dingell | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View | |
| Senate | Sep. 22, 2025 | Adam B. Schiff | Spouse | Apple Inc | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +6.15% | View |
| House | Jun. 13, 2024 | Debbie Dingell | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View | |
| House | Jan. 27, 2025 | Michael T. McCaul | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +18.26% | View |
| Senate | Dec. 19, 2024 | Sheldon Whitehouse | Self | Apple Inc | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +8.83% | View |
| House | Jul. 2, 2025 | Ro Khanna | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +27.96% | View | |
| House | Aug. 6, 2024 | Scott Franklin | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +27.81% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Apple Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +16.86% | View |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Self | Apple Inc | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +34.23% | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +5.99% | View |
| Senate | Jan. 3, 2024 | Tommy Tuberville | Joint | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Aug. 1, 2025 | Cleo Fields | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +34.32% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +14.20% | View | |
| Senate | Sep. 28, 2021 | Thomas R. Carper | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| Senate | Mar. 7, 2023 | Thomas R. Carper | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +6.84% | View |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Self | Apple Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Oct. 14, 2024 | Ro Khanna | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +9.59% | View | |
| House | Jun. 30, 2025 | Cleo Fields | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +32.50% | View | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Apr. 2, 2024 | Shri Thanedar | Apple Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +9.59% | View | |
| House | Nov. 12, 2024 | Michael T. McCaul | Spouse | Apple Inc (1) | SALE | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Oct. 2, 2024 | Josh Gottheimer | Joint | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
| House | Oct. 7, 2024 | Thomas R. Suozzi | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +9.59% | View |
Last updated: Dec 18, 08:53