Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 11, 2025 | Ritchie Torres | L3Harris Technologies Inc | SALE | $1,001 - $15,000 | LHX | ▲ +14.34% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Lennar Corp | SALE | $1,001 - $15,000 | LEN | ▼ -23.54% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PACCAR Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PCAR | ▲ +29.39% | View | |
| House | May. 1, 2025 | Robert P. Bresnahan | iShares Trust - iShares Russell 2000 ETF (1) | SALE | $1,001 - $15,000 | IWM | ▲ +28.23% | View | |
| House | Jun. 11, 2025 | Robert P. Bresnahan | GITLAB INC | SALE | $1,001 - $15,000 | GTLB | ▼ -12.75% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +37.55% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Ameren Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AEE | ▲ +5.92% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Brown & Brown Inc | SALE | $1,001 - $15,000 | BRO | ▼ -21.23% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | DEERE & COMPANY | PURCHASE | $15,001 - $50,000 | DE | ▼ -3.83% | View | |
| House | Jul. 18, 2025 | Robert P. Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Apr. 11, 2025 | Robert P. Bresnahan | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +99.51% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +13.60% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▼ -7.79% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -51.85% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | International Flavors & Fragrances Inc | SALE | $1,001 - $15,000 | IFF | ▼ -11.38% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Comcast Corporation - Class A Common Stock | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -9.68% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | REGN | ▲ +40.98% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Verizon Communications Inc. Common Stock | PURCHASE | $15,001 - $50,000 | VZ | ▼ -4.01% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Teleflex Inc | SALE | $1,001 - $15,000 | TFX | ▼ -30.89% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▲ +14.38% | View | |
| House | Mar. 6, 2025 | Robert P. Bresnahan | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +80.37% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Dropbox Inc | SALE | $1,001 - $15,000 | DBX | ▼ -5.44% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Mettler-Toledo International Inc | PURCHASE | $1,001 - $15,000 | MTD | ▲ +24.20% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Royal Caribbean Cruises Ltd. Common Stock | PURCHASE | $1,001 - $15,000 | RCL | ▲ +58.54% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Revvity, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RVTY | ▲ +5.40% | View | |
| Senate | Jul. 18, 2025 | Robert P. Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | MSCI Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MSCI | ▲ +15.39% | View | |
| House | Feb. 27, 2025 | Robert P. Bresnahan | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +68.54% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -32.43% | View |
Last updated: Dec 27, 10:18