Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 1, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — | 
| Senate | Jan. 16, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — | 
| Senate | Nov. 26, 2018 | David Perdue | Joint | First Data Corporation | SALE (FULL) | $100,001 - $250,000 | FDC | — | 
| Senate | Jul. 11, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jul. 12, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Apr. 9, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| Senate | Jan. 23, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — | 
| House | Feb. 25, 2025 | Rob Bresnahan | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +13.52% | |
| Senate | May. 10, 2021 | Tommy Tuberville | Joint | Freeport-McMoRan Inc. | SALE (FULL) | $1,001 - $15,000 | FCX | ▼ -2.36% | 
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▼ -2.36% | 
| House | Jul. 11, 2025 | Ritchie Torres | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▼ -9.99% | |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCX | ▼ -9.08% | 
| House | Apr. 1, 2025 | Julie Johnson | Joint | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +9.44% | 
| House | Apr. 21, 2025 | Bruce Westerman | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +26.65% | |
| House | Mar. 3, 2025 | Bruce Westerman | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▲ +17.45% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +3.29% | 
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +18.08% | 
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▼ -12.50% | 
| House | Sep. 24, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▼ -14.35% | 
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Freeport-McMoRan, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | FCX | ▲ +18.08% | 
| House | Apr. 7, 2025 | Jefferson Shreve | Freeport-McMoRan Inc | SALE | $15,001 - $50,000 | FCX | ▲ +37.41% | |
| Senate | Jun. 21, 2024 | John Fetterman | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▼ -15.80% | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▲ +9.93% | 
| House | Apr. 29, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCX | ▼ -20.38% | 
| Senate | May. 24, 2021 | Tommy Tuberville | Joint | Freeport-McMoRan Inc. | SALE (FULL) | $1,001 - $15,000 | FCX | ▲ +0.38% | 
| Senate | Apr. 14, 2021 | Tommy Tuberville | Joint | Freeport-McMoRan Inc. | SALE (FULL) | $15,001 - $50,000 | FCX | ▲ +14.93% | 
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Four Corners Property Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCPT | ▼ -10.66% | 
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Four Corners Property Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FCPT | ▼ -15.32% | 
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Four Corners Property Trust Inc | SALE | $1,001 - $15,000 | FCPT | ▼ -8.33% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Four Corners Property Trust, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FCPT | ▼ -14.52% | 
      Last updated: Oct 31, 04:13
        
    
      