Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2024 | John James | Electronic Arts Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | EA | ▲ +35.93% | |
| House | Sep. 4, 2024 | John James | Dun & Bradstreet Holdings, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DNB | ▼ -22.85% | |
| House | Nov. 10, 2023 | John James | Waste Management, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WM | ▲ +16.77% | |
| House | Feb. 14, 2024 | John James | Westinghouse Air Brake Technologies Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WAB | ▲ +50.37% | |
| House | Sep. 4, 2024 | John James | Analog Devices, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +5.00% | |
| House | Sep. 4, 2024 | John James | Ameren Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AEE | ▲ +22.56% | |
| House | Sep. 4, 2024 | John James | Diageo plc Common Stock | SALE (FULL) | $1,001 - $15,000 | DEO | ▼ -29.68% | |
| House | Sep. 4, 2024 | John James | Merck & Company, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MRK | ▼ -25.49% | |
| House | Sep. 4, 2024 | John James | Cummins Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CMI | ▲ +45.19% | |
| House | Sep. 4, 2024 | John James | CDW Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | CDW | ▼ -26.89% | |
| House | Sep. 4, 2024 | John James | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +23.01% | |
| House | Sep. 4, 2024 | John James | Pepsico, Inc. | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -17.35% | |
| House | Sep. 4, 2024 | John James | Dollar Tree, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | DLTR | ▲ +55.44% | |
| House | Sep. 4, 2024 | John James | Ciena Corporation | SALE (FULL) | $1,001 - $15,000 | CIEN | ▲ +244.00% | |
| House | Sep. 4, 2024 | John James | Uber Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UBER | ▲ +34.84% | |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Nov. 10, 2023 | John James | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Lockheed Martin Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | LMT | ▼ -14.80% | |
| House | Sep. 4, 2024 | John James | PPG Industries, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PPG | ▼ -23.07% | |
| House | Sep. 4, 2024 | John James | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CCI | ▼ -19.78% | |
| House | Nov. 10, 2023 | John James | Tenet Healthcare Corporation Common Stock | PURCHASE | $1,001 - $15,000 | THC | ▲ +287.84% | |
| House | Sep. 4, 2024 | John James | Microchip Technology Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | MCHP | ▼ -19.27% | |
| House | Sep. 4, 2024 | John James | Cardinal Health, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAH | ▲ +66.66% | |
| House | Sep. 4, 2024 | John James | Walmart Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +32.35% | |
| House | Nov. 10, 2023 | John James | Zebra Technologies Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZBRA | ▲ +26.77% | |
| House | Sep. 4, 2024 | John James | Aptiv PLC Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | APTV | ▲ +18.23% | |
| House | Sep. 4, 2024 | John James | ICON plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ICLR | ▼ -47.10% | |
| House | Sep. 4, 2024 | John James | Humana Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | HUM | ▼ -23.10% | |
| House | Sep. 4, 2024 | John James | Skechers U.S.A., Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | SKX | ▼ -6.32% | |
| House | Sep. 4, 2024 | John James | Shell PLC American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SHEL | ▲ +9.08% | 
      Last updated: Oct 31, 09:19
        
    
      