Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Ford Motor Co | PURCHASE | $1,001 - $15,000 | F | ▲ +32.70% | View |
| House | Mar. 25, 2024 | Ro Khanna | IDEXX Laboratories Inc | SALE | $1,001 - $15,000 | IDXX | ▲ +65.93% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Nike Inc | SALE | $15,001 - $50,000 | NKE | ▼ -20.27% | View | |
| House | Mar. 21, 2024 | Ro Khanna | BorgWarner Inc | SALE | $1,001 - $15,000 | BWA | ▲ +41.57% | View | |
| House | Mar. 25, 2024 | Ro Khanna | The Estee Lauder Cos Inc | PURCHASE | $1,001 - $15,000 | EL | ▲ +44.26% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Enphase Energy Inc | SALE | $1,001 - $15,000 | ENPH | ▼ -54.25% | View | |
| House | Mar. 21, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +26.69% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Pool Corp | PURCHASE | $1,001 - $15,000 | POOL | ▼ -32.63% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -32.77% | View |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GY7 due 3/28/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 14, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797HF7 due 4/11/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | McDonald's Corp | SALE | $15,001 - $50,000 | MCD | ▲ +5.81% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Take-Two Interactive Software Inc | SALE | $1,001 - $15,000 | TTWO | ▲ +37.37% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ANSYS Inc | PURCHASE | $1,001 - $15,000 | ANSS | ▲ +10.18% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | MongoDB Inc | SALE | $1,001 - $15,000 | MDB | ▲ +82.86% | View |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | Corning Inc | SALE | $1,001 - $15,000 | GLW | ▲ +87.46% | View |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | SBA Communications Corp | PURCHASE | $1,001 - $15,000 | SBAC | ▼ -5.22% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +39.06% | View |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +50.33% | View |
| House | Mar. 19, 2024 | Ro Khanna | Spouse | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +53.02% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | PACCAR Inc | PURCHASE | $1,001 - $15,000 | PCAR | ▲ +6.90% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Warner Bros Discover Inc | PURCHASE | $1,001 - $15,000 | WBD | ▲ +171.44% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Paramount Global Inc | PURCHASE | $1,001 - $15,000 | PARA | ▲ +6.15% | View |
| House | Mar. 13, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▲ +52.07% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | The Clorox Co | PURCHASE | $1,001 - $15,000 | CLX | ▼ -39.55% | View |
| House | Mar. 25, 2024 | Ro Khanna | Verisign Inc | PURCHASE | $1,001 - $15,000 | VRSN | ▲ +20.77% | View | |
| House | Jan. 24, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797JB4 due 1/30/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -20.27% | View |
| House | Mar. 25, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +47.67% | View | |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | Extra Space Storage Inc | PURCHASE | $1,001 - $15,000 | EXR | ▼ -11.68% | View |
Last updated: Dec 27, 08:59