Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Ternium S.A. Ternium S.A. American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | TX | ▲ +7.11% | 
| House | Apr. 21, 2025 | Bruce Westerman | Fanuc Corp | SALE | $1,001 - $15,000 | FANUY | ▲ +32.30% | |
| House | Apr. 21, 2025 | Bruce Westerman | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +25.96% | |
| House | Apr. 21, 2025 | Bruce Westerman | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +8.63% | |
| House | Apr. 8, 2025 | Bruce Westerman | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +112.88% | |
| House | Sep. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Suncor Energy Inc | SALE | $1,001 - $15,000 | SU | ▲ +14.93% | |
| House | Apr. 21, 2025 | Bruce Westerman | DSV A/S | SALE | $1,001 - $15,000 | DSDVY | ▲ +15.57% | |
| House | Apr. 21, 2025 | Bruce Westerman | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -3.92% | |
| House | Apr. 21, 2025 | Bruce Westerman | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +14.80% | |
| House | Apr. 21, 2025 | Bruce Westerman | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +3.24% | |
| House | Apr. 21, 2025 | Bruce Westerman | Cummins Inc | SALE | $1,001 - $15,000 | CMI | ▲ +59.76% | |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 21, 2025 | Bruce Westerman | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +43.63% | |
| House | Apr. 21, 2025 | Bruce Westerman | Safran SA | SALE | $1,001 - $15,000 | SAFRY | ▲ +46.87% | |
| House | Apr. 21, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +126.50% | |
| House | Apr. 21, 2025 | Bruce Westerman | Tokyo Electron Ltd | SALE | $1,001 - $15,000 | TOELY | ▲ +55.52% | |
| House | Apr. 8, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +47.29% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +25.57% | |
| House | Apr. 21, 2025 | Bruce Westerman | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $1,001 - $15,000 | TSM | ▲ +105.07% | |
| House | Apr. 21, 2025 | Bruce Westerman | Siemens AG | SALE | $1,001 - $15,000 | SIEGY | ▲ +35.74% | |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 5, 2024 | Josh Gottheimer | Joint | Shell PLC American Depositary Shares | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +2.02% | 
| House | Apr. 10, 2025 | Terri Sewell | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +42.53% | |
| House | Apr. 10, 2025 | Terri Sewell | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +88.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | Glaxosmithkline PLC | SALE | $1,001 - $15,000 | GSK | ▲ +28.78% | |
| House | Apr. 21, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +57.60% | |
| House | Apr. 21, 2025 | Bruce Westerman | Hong Kong Exchanges and Clearing Ltd | SALE | $1,001 - $15,000 | HKXCY | ▲ +31.73% | |
| House | Apr. 21, 2025 | Bruce Westerman | Sony Group Corporation | SALE | $1,001 - $15,000 | SONY | ▲ +16.84% | |
| House | Apr. 21, 2025 | Bruce Westerman | Cie Financiere Richemont AG, Zug | SALE | $1,001 - $15,000 | CFRUY | ▲ +20.53% | 
      Last updated: Oct 31, 09:41
        
    
      