Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 21, 2020 | Jerry Moran | Spouse | Visa Inc. | SALE (FULL) | $1,001 - $15,000 | V | ▲ +69.02% | 
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +96.85% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Visa Inc. | SALE (FULL) | $15,001 - $50,000 | V | ▲ +97.59% | 
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Visa Inc. | PURCHASE | $15,001 - $50,000 | V | ▲ +103.63% | 
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +24.14% | |
| Senate | Mar. 20, 2020 | Pat Roberts | Spouse | Visa Inc. | PURCHASE | $15,001 - $50,000 | V | ▲ +134.99% | 
| Senate | Jan. 15, 2019 | James Inhofe | Self | Visa Inc. | SALE (PARTIAL) | $50,001 - $100,000 | V | ▲ +151.22% | 
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +28.64% | 
| Senate | May. 3, 2018 | James Inhofe | Self | Visa Inc. | SALE (PARTIAL) | $15,001 - $50,000 | V | ▲ +171.29% | 
| Senate | Apr. 3, 2018 | Sheldon Whitehouse | Joint | Visa Inc. | SALE (PARTIAL) | $15,001 - $50,000 | V | ▲ +189.45% | 
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +2.46% | 
| House | Aug. 1, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.67% | 
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -1.62% | 
| House | Jun. 10, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +25.45% | 
| House | Jun. 20, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +1.91% | 
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.88% | 
| House | Jul. 2, 2024 | Kathy Manning | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +28.63% | |
| House | May. 15, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -4.77% | 
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +3.49% | 
| House | Apr. 7, 2025 | Jared Moskowitz | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +10.47% | |
| House | Mar. 11, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +3.88% | 
| House | Mar. 6, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +0.25% | 
| House | Mar. 12, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +3.66% | 
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -2.17% | 
| House | Feb. 13, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -2.98% | 
| House | Jun. 20, 2024 | Michael McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +24.64% | |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +9.96% | 
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +10.64% | 
| House | Nov. 15, 2024 | Ro Khanna | Visa Inc | PURCHASE | $15,001 - $50,000 | V | ▲ +11.43% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +34.50% | 
      Last updated: Oct 31, 08:03
        
    
      