Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | ||
| House | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | ||
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | DBS Group Holdings Ltd | SALE | $1,001 - $15,000 | DBSDY | ▲ +58.87% | 
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +45.34% | 
| House | Jul. 8, 2024 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +50.49% | 
| House | Jun. 26, 2025 | Valerie Hoyle | Spouse | DBA Sempra Common Stock | SALE (FULL) | $1,001 - $15,000 | SRE | ▲ +22.06% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | DBA Sempra Common Stock | PURCHASE | $1,001 - $15,000 | SRE | ▲ +23.48% | 
| House | Apr. 8, 2025 | Rob Bresnahan | DBA Sempra Common Stock | PURCHASE | $1,001 - $15,000 | SRE | ▲ +43.42% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | DBA Sempra Common Stock | PURCHASE | $1,001 - $15,000 | SRE | ▲ +9.49% | 
| House | May. 13, 2025 | Gilbert Cisneros | Dayforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DAY | ▲ +16.09% | |
| House | Apr. 28, 2025 | April Delaney | Dependent | Dayforce, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DAY | ▲ +20.14% | 
| Senate | Dec. 14, 2023 | Jerry Moran | Self | DaVita Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DVA | ▲ +9.91% | 
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DVA | ▲ +21.33% | 
| Senate | Dec. 21, 2021 | Jerry Moran | Self | DaVita Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DVA | ▲ +8.21% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | DaVita Inc. | PURCHASE | $1,001 - $15,000 | DVA | ▲ +90.55% | 
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| House | Sep. 25, 2025 | Julie Johnson | Joint | DaVita Inc | SALE | $1,001 - $15,000 | DVA | ▼ -9.57% | 
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | Davita Healthcare Partners Inc | SALE (FULL) | $1,001 - $15,000 | DVA | ▲ +8.59% | 
| Senate | Dec. 28, 2021 | Bill Hagerty | Self | Datadog, Inc. - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | DDOG | ▼ -9.91% | 
| Senate | Dec. 27, 2023 | Bill Hagerty | Self | Datadog, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | DDOG | ▲ +29.31% | 
| Senate | Nov. 8, 2021 | Bill Hagerty | Self | Datadog, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,000,001 - $5,000,000 | DDOG | ▼ -16.47% | 
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Datadog, Inc. | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +79.40% | 
| Senate | Jan. 11, 2021 | Thomas R. Carper | Spouse | Datadog, Inc. | SALE (FULL) | $1,001 - $15,000 | DDOG | ▲ +53.31% | 
      Last updated: Oct 31, 16:22
        
    
      