Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 1, 2023 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | May. 20, 2024 | Marjorie Taylor Greene | US TREASURY BILL 11/29/2024 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 14, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 15, 2023 | Max L. Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 20, 2024 | Scott H. Peters | Spouse | Los Angeles County, CA Excise Tax | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 22, 2024 | Scott H. Peters | Spouse | OCEANSIDE UNIFIED SCHOOL DISTRICT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 20, 2024 | Scott H. Peters | Spouse | San Diego, CA IMPT SCH | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 14, 2024 | Max L. Miller | MERCATO PARTNERS TRAVERSE IV LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 24, 2024 | William R. Keating | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 13, 2024 | Eleanor Holmes Norton | District of Columbia Wtr & Swr Ser C 5%Oct01 2039 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 6, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 6, 2024 | Michael T. McCaul | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 14, 2024 | Michael T. McCaul | Spouse | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Michael T. McCaul | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 21, 2024 | Dean Phillips | Arcadia Medal Investors, LP | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| House | May. 17, 2024 | Michael T. McCaul | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 16, 2024 | Michael T. McCaul | PORT OF SEATTLE WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | GREATER NEW HAVEN WATER POLLUTION CONTROL AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 27, 06:41