Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jan. 5, 2024 | John James | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +30.77% | |
| House | Nov. 10, 2023 | John James | Northrop Grumman Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NOC | ▲ +25.31% | |
| House | Nov. 10, 2023 | John James | Progressive Corporation | PURCHASE | $1,001 - $15,000 | PGR | ▲ +28.82% | |
| House | Apr. 9, 2024 | John James | Philip Morris International Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | PM | ▲ +57.60% | |
| House | Nov. 10, 2023 | John James | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +51.45% | |
| House | Nov. 10, 2023 | John James | LPL Financial Holdings Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LPLA | ▲ +63.17% | |
| House | Nov. 10, 2023 | John James | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +21.01% | |
| House | Sep. 4, 2024 | John James | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▼ -6.84% | |
| House | May. 2, 2024 | John James | Crown Castle Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CCI | ▼ -6.05% | |
| House | Jul. 5, 2024 | John James | Voya Financial, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | VOYA | ▲ +6.48% | |
| House | Dec. 22, 2023 | John James | Fox Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | FOXA | ▲ +116.40% | |
| House | Nov. 10, 2023 | John James | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +72.46% | |
| House | May. 15, 2024 | John James | Fidelity National Financial, Inc. Common Stock Ex-Distribution When Issued | PURCHASE | $1,001 - $15,000 | FNFV.V | — | |
| House | Nov. 10, 2023 | John James | Fortive Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FTV | ▲ +1.42% | |
| House | Nov. 10, 2023 | John James | Walmart Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WMT | ▲ +81.97% | |
| House | Nov. 10, 2023 | John James | Home Depot, Inc. | PURCHASE | $1,001 - $15,000 | HD | ▲ +30.34% | |
| House | Nov. 10, 2023 | John James | Humana Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HUM | ▼ -42.84% | |
| House | Jun. 12, 2024 | John James | ICON plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | ICLR | ▼ -47.20% | |
| House | Nov. 10, 2023 | John James | Intercontinental Exchange Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ICE | ▲ +32.62% | |
| House | Nov. 10, 2023 | John James | Illinois Tool Works Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ITW | ▲ +4.47% | |
| House | Nov. 10, 2023 | John James | Marsh & McLennan Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MMC | ▼ -10.90% | |
| House | Nov. 10, 2023 | John James | Cummins Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CMI | ▲ +101.14% | |
| House | Nov. 10, 2023 | John James | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +38.46% | |
| House | Jun. 26, 2024 | John James | KLA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KLAC | ▲ +50.97% | |
| House | Nov. 10, 2023 | John James | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +32.15% | |
| House | Nov. 10, 2023 | John James | Dollar Tree, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | DLTR | ▼ -13.55% | |
| House | Nov. 10, 2023 | John James | KLA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | KLAC | ▲ +129.82% | |
| House | Nov. 10, 2023 | John James | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -22.27% | |
| House | Nov. 10, 2023 | John James | International Business Machines Corporation Common Stock | PURCHASE | $1,001 - $15,000 | IBM | ▲ +104.76% | |
| House | Nov. 10, 2023 | John James | Linde plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | LIN | ▲ +5.55% | 
      Last updated: Oct 31, 15:41
        
    
      