Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Nov. 6, 2024 | Neal P. Dunn | Regions Financial Corp | PURCHASE | $1,001 - $15,000 | RF | ▼ -8.02% | |
| House | Sep. 27, 2024 | Neal P. Dunn | Regions Financial Corp | PURCHASE | $1,001 - $15,000 | RF | ▲ +5.08% | |
| House | Jun. 23, 2025 | James French Hill | Regions Financial Corp | SALE | $15,001 - $50,000 | RF | ▲ +6.89% | |
| House | Sep. 9, 2024 | Ro Khanna | Regions Financial Corp | PURCHASE | $1,001 - $15,000 | RF | ▲ +7.32% | |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Regions Financial Corp | SALE (FULL) | $15,001 - $50,000 | RF | ▲ +23.66% | 
| Senate | Jun. 25, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +31.88% | 
| Senate | Mar. 16, 2020 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +191.22% | 
| Senate | Jun. 22, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +30.60% | 
| Senate | Dec. 12, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +69.71% | 
| Senate | Oct. 24, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +56.53% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Regions Financial Corporation | SALE (FULL) | $50,001 - $100,000 | RF | ▲ +139.13% | 
| Senate | Oct. 23, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +48.65% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Regions Financial Corporation | SALE (FULL) | $50,001 - $100,000 | RF | ▲ +139.13% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +27.91% | 
| Senate | Dec. 21, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +88.18% | 
| Senate | Jul. 13, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +40.62% | 
| Senate | Jan. 3, 2020 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $15,001 - $50,000 | RF | ▲ +44.31% | 
| Senate | Jul. 13, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +40.62% | 
| Senate | Oct. 23, 2019 | David Perdue | Joint | Regions Financial Corporation | SALE (FULL) | $15,001 - $50,000 | RF | ▲ +48.65% | 
| Senate | Nov. 11, 2019 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $100,001 - $250,000 | RF | ▲ +44.31% | 
| Senate | Oct. 11, 2019 | David Perdue | Joint | Regions Financial Corporation | SALE (PARTIAL) | $100,001 - $250,000 | RF | ▲ +56.84% | 
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +47.56% | 
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +6.84% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +12.35% | 
| House | Sep. 4, 2024 | John James | Reinsurance Group of America, Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | RGA | ▼ -13.93% | |
| House | Nov. 10, 2023 | John James | Reinsurance Group of America, Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | RGA | ▲ +16.56% | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Reliance, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RS | ▼ -9.39% | 
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Reliance, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RS | ▼ -0.25% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Reliance, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RS | ▼ -9.64% | 
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Reliance Steel & Aluminum Co | SALE | $1,001 - $15,000 | RS | ▼ -0.25% | 
      Last updated: Oct 31, 09:30
        
    
      