Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 16, 2020 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +147.97% | 
| House | Dec. 9, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.5% 07/01/30 | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 20, 2024 | Michael McCaul | Fidelity National Information Services Inc | SALE | $15,001 - $50,000 | FIS | ▼ -19.72% | |
| House | Mar. 13, 2025 | Lisa McClain | Spouse | Swartz Creek Mich CM GO 5% Due 05/01/2039 | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 20, 2024 | Michael McCaul | Oshkosh Corp | SALE | $15,001 - $50,000 | OSK | ▲ +3.76% | |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Cheniere Energy, Inc. | SALE (FULL) | $15,001 - $50,000 | LNG | ▲ +433.33% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (FULL) | $15,001 - $50,000 | PYPL | ▼ -38.12% | 
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Nov. 14, 2024 | Donald Sternoff Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Walmart Inc | PURCHASE | $15,001 - $50,000 | WMT | ▲ +10.16% | 
| House | May. 10, 2024 | Michael McCaul | Philip Morris International Inc | SALE | $15,001 - $50,000 | PM | ▲ +46.26% | |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Comcast Corporation - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -33.96% | 
| House | Jun. 6, 2025 | Lisa McClain | Spouse | ROMEO MICH CMNTY SCH GO 4% 05/01/2033 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRAND RAPIDS MICH GO 5% 10/01/2034 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Nov. 6, 2024 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +178.54% | 
| Senate | May. 8, 2024 | Sheldon Whitehouse | Self | Diageo Plc ADR | SALE (FULL) | $15,001 - $50,000 | DEO | ▼ -35.42% | 
| House | May. 31, 2024 | Donald Sternoff Beyer | Joint | Wise Cnty VA Indl Var 11-01-40 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | PURCHASE | $15,001 - $50,000 | EMR | ▲ +172.06% | 
| House | Feb. 24, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -24.74% | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Vulcan Materials Company | PURCHASE | $15,001 - $50,000 | VMC | ▲ +168.72% | 
| House | May. 28, 2024 | Michael McCaul | Spouse | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▼ -62.68% | 
| House | Oct. 18, 2024 | Donald Sternoff Beyer | Joint | New Jersey State 5.00% 06/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 28, 2024 | Donald Sternoff Beyer | Joint | North Carolina TPK 4.00% 01/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 30, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▲ +12.26% | 
| House | May. 20, 2024 | Michael McCaul | Spouse | Vishay Intertechnology Inc | PURCHASE | $15,001 - $50,000 | VSH | ▼ -29.70% | 
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Prudential Financial Inc | PURCHASE | $15,001 - $50,000 | PRU | ▲ +4.31% | 
| House | Oct. 9, 2024 | Donald Sternoff Beyer | Joint | Chicago Ill O'Hare 4.00% 01/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 4, 2020 | Kelly Loeffler | Joint | Comcast Corporation | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -38.30% | 
      Last updated: Oct 31, 09:41
        
    
      