Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Stifel Financial Corp | PURCHASE | $1,001 - $15,000 | SF | ▲ +51.12% | 
| House | Oct. 18, 2024 | Donald Sternoff Beyer | Joint | New Jersey State 5.00% 06/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 19, 2024 | Michael McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | ||
| House | Mar. 1, 2024 | Michael McCaul | Spouse | STATE OF OHIO | SALE | $100,001 - $250,000 | — | |
| House | Mar. 29, 2024 | Michael McCaul | Spouse | VIRGINIA HOUSING DEVELOPMENT AUTHORITY | SALE | $50,001 - $100,000 | — | |
| House | Jul. 17, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR S&P 400 MID CAP VALUE ETF | SALE | $1,001 - $15,000 | MDYV | ▲ +0.81% | 
| House | Jun. 3, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | Aug. 4, 2025 | Scott Mr Franklin | Novo Nordisk A/S (3) | PURCHASE | $1,001 - $15,000 | NVO | ▲ +1.33% | |
| House | Aug. 4, 2025 | Scott Mr Franklin | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▲ +1.33% | |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +41.74% | |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +13.41% | |
| House | Oct. 9, 2024 | Donald Sternoff Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 29, 2024 | Donald Sternoff Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +10.57% | |
| House | Sep. 10, 2024 | August Lee Pfluger | SiriusXM Holdings Inc. - Common Stock | EXCHANGE | $1,001 - $15,000 | SIRI | ▼ -20.78% | |
| House | Jun. 13, 2024 | Kevin Hern | Joint | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +69.95% | 
| House | Jun. 10, 2024 | Kevin Hern | Joint | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +44.32% | 
| House | Jul. 25, 2025 | April Delaney | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▼ -22.87% | |
| House | Jul. 9, 2025 | April Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▼ -1.17% | |
| House | Jul. 25, 2025 | April Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▼ -2.57% | |
| House | Jul. 9, 2025 | April Delaney | IDEXX Laboratories Inc | SALE | $1,001 - $15,000 | IDXX | ▲ +16.44% | |
| House | Oct. 28, 2024 | Donald Sternoff Beyer | Joint | North Carolina TPK 4.00% 01/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 14, 2024 | Michael McCaul | Spouse | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 26, 2024 | Michael McCaul | US TREASURY BILLS | SALE | $1,001 - $15,000 | — | ||
| House | Feb. 26, 2025 | Gilbert Cisneros | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +29.54% | |
| House | Jul. 23, 2025 | April Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -19.42% | |
| House | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | |
| House | May. 1, 2023 | Earl Leroy Carter | Winslow Large Cap Growth | SALE (PARTIAL) | $100,001 - $250,000 | — | ||
| House | Jul. 28, 2025 | April Delaney | Entegris Inc | SALE | $1,001 - $15,000 | ENTG | ▼ -0.47% | |
| House | Jul. 9, 2025 | April Delaney | CDW Corp | PURCHASE | $1,001 - $15,000 | CDW | ▼ -11.83% | 
      Last updated: Oct 31, 21:42
        
    
      