Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 25, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▲ +9.47% |
| Senate | Dec. 10, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +147.88% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $50,001 - $100,000 | KO | ▲ +42.50% |
| Senate | Apr. 6, 2020 | David Perdue | Joint | Live Nation Entertainment, Inc. | PURCHASE | $1,001 - $15,000 | LYV | ▲ +342.94% |
| Senate | Dec. 11, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -49.54% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▼ -27.00% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | EQM Midstream Partners, LP | SALE (FULL) | $1,001 - $15,000 | EQM | — |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -32.67% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $15,001 - $50,000 | BAC | ▲ +121.53% |
| Senate | Dec. 16, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +153.06% |
| Senate | Apr. 16, 2019 | David Perdue | Joint | The Williams Companies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WMB | ▲ +100.77% |
| Senate | Oct. 4, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.30% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -57.71% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Booz Allen Hamilton Holding Corporation | PURCHASE | $15,001 - $50,000 | BAH | ▲ +28.50% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -33.23% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | SALE (FULL) | $100,001 - $250,000 | URBN | ▲ +267.32% |
| Senate | Apr. 7, 2020 | David Perdue | Joint | Crestwood Equity Partners LP | SALE (FULL) | $1,001 - $15,000 | CEQP | ▲ +525.22% |
| Senate | Apr. 18, 2019 | David Perdue | Joint | TransCanada Corporation | SALE (FULL) | $1,001 - $15,000 | TRP | ▲ +18.31% |
| Senate | Dec. 12, 2018 | David Perdue | Joint | United Parcel Service, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | UPS | ▼ -13.82% |
| Senate | Apr. 25, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +27.68% |
| Senate | Sep. 18, 2019 | David Perdue | Joint | Buckeye Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | BPL | — |
| Senate | Apr. 15, 2019 | David Perdue | Joint | First Data Corporation | SALE (FULL) | $15,001 - $50,000 | FDC | — |
| Senate | Mar. 2, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $15,001 - $50,000 | BAC | ▲ +78.99% |
| Senate | Aug. 7, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +91.76% |
| Senate | Apr. 10, 2019 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +13.53% |
| Senate | Dec. 12, 2018 | David Perdue | Joint | Corning Incorporated | SALE (PARTIAL) | $1,001 - $15,000 | GLW | ▲ +173.33% |
| Senate | Jun. 19, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +16.75% |
| Senate | Jun. 22, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +32.60% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▲ +103.02% |
Last updated: Oct 26, 14:12