Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +18.25% | View | |
| House | Jul. 12, 2024 | Earl Blumenauer | Spouse | US Treasury Bill Due 06/12/25 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 4, 2025 | Scott Franklin | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▲ +7.36% | View | |
| House | Mar. 4, 2024 | Michael T. McCaul | Spouse | General Electric Co | SALE | $50,001 - $100,000 | GE | ▲ +85.29% | View |
| House | Jul. 23, 2025 | April McClain Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -21.38% | View | |
| House | Jul. 24, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 14, 2024 | Michael T. McCaul | Spouse | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 26, 2024 | Michael T. McCaul | US TREASURY BILLS | SALE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 11, 2025 | April McClain Delaney | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -8.74% | View | |
| House | Jul. 25, 2025 | April McClain Delaney | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▼ -21.86% | View | |
| House | Jul. 25, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +7.64% | View | |
| House | Jul. 28, 2025 | April McClain Delaney | Entegris Inc | SALE | $1,001 - $15,000 | ENTG | ▼ -6.23% | View | |
| House | Jul. 9, 2025 | April McClain Delaney | CDW Corp | PURCHASE | $1,001 - $15,000 | CDW | ▼ -22.71% | View | |
| House | Jul. 9, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +9.19% | View | |
| House | Jul. 15, 2025 | Marjorie Taylor Greene | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +27.01% | View | |
| House | Mar. 1, 2024 | Michael T. McCaul | STATE OF OHIO | SALE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 30, 2025 | Thomas H. Kean | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +22.44% | View | |
| House | Jun. 26, 2025 | Thomas H. Kean | Stryker Corp | SALE | $15,001 - $50,000 | SYK | ▼ -9.27% | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -0.14% | View |
| House | Jul. 15, 2025 | Marjorie Taylor Greene | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +7.45% | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +19.31% | View |
| House | Jun. 20, 2025 | Rick W. Allen | Spouse | Intuit Inc | PURCHASE | $1,001 - $15,000 | INTU | ▼ -11.11% | View |
| House | Jul. 10, 2025 | W. Gregory Steube | Spouse | General Motors Financial Co Inc | PURCHASE | $15,001 - $50,000 | ACF | — | View |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +31.89% | View |
| House | Mar. 14, 2024 | Michael T. McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 26, 2024 | Michael T. McCaul | Spouse | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +37.79% | View |
| House | Jun. 16, 2025 | Scott Franklin | Joint | The Home Depot Inc | SALE | $15,001 - $50,000 | HD | ▼ -1.07% | View |
| House | Mar. 27, 2024 | Michael T. McCaul | Spouse | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +71.73% | View |
Last updated: Dec 27, 09:48