Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +520.79% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | The Walt Disney Company | PURCHASE | $15,001 - $50,000 | DIS | ▼ -1.90% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Pfizer Inc. | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -42.43% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Berkshire Hathaway Inc. | PURCHASE | $15,001 - $50,000 | BRKB | — | 
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +373.94% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Liberty Media Corp. Reg.Sh.C FO | SALE (FULL) | $1,001 - $15,000 | LM09.SG | — | 
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +574.19% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Exxon Mobil Corporation | PURCHASE | $1,001 - $15,000 | XOM | ▲ +44.80% | 
| Senate | Jun. 26, 2019 | Thomas R. Carper | Spouse | BlackRock Science and Technology Trust II | PURCHASE | $1,001 - $15,000 | BSTZ | ▲ +14.91% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | DaVita Inc. | PURCHASE | $1,001 - $15,000 | DVA | ▲ +91.35% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | The Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▼ -1.90% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | JPMorgan Chase & Co. | PURCHASE | $1,001 - $15,000 | JPM | ▲ +193.77% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | CVS Health Corporation | PURCHASE | $1,001 - $15,000 | CVS | ▲ +12.56% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +68.75% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | The Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +364.38% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Self | JPMorgan Chase & Co. | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +217.63% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | Alphabet Inc. | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +447.31% | 
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Wells Fargo & Company | PURCHASE | $15,001 - $50,000 | WFC | ▲ +68.75% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Royal Dutch Shell plc | SALE (PARTIAL) | $1,001 - $15,000 | RDS-B | ▼ -12.45% | 
| Senate | Dec. 19, 2018 | Jerry Moran | Self | General Mills, Inc. | PURCHASE | $1,001 - $15,000 | GIS | ▲ +21.15% | 
| Senate | Jul. 5, 2018 | Pat Roberts | Spouse | Target Corporation | PURCHASE | $1,001 - $15,000 | TGT | ▲ +21.15% | 
| Senate | Jan. 3, 2018 | Pat Roberts | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▼ -24.68% | 
| Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $50,001 - $100,000 | NFLX | ▲ +193.49% | 
| Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +196.69% | 
| Senate | Jul. 24, 2018 | Pat Roberts | Spouse | Bank of America Corporation | SALE (FULL) | $1,001 - $15,000 | BAC | ▲ +71.67% | 
| Senate | Jul. 5, 2018 | Pat Roberts | Spouse | Northrop Grumman Corporation | PURCHASE | $15,001 - $50,000 | NOC | ▲ +88.11% | 
| Senate | Jul. 5, 2018 | Pat Roberts | Spouse | Facebook, Inc. | PURCHASE | $15,001 - $50,000 | FB | ▲ +4.94% | 
| Senate | Jul. 18, 2018 | Pat Roberts | Spouse | Bank of America Corporation | SALE (PARTIAL) | $1,001 - $15,000 | BAC | ▲ +75.66% | 
| Senate | Jul. 5, 2018 | Pat Roberts | Spouse | Bank of America Corporation | PURCHASE | $1,001 - $15,000 | BAC | ▲ +89.56% | 
| Senate | Jun. 22, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +187.63% | 
      Last updated: Oct 31, 16:06
        
    
      