Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Honeywell International Inc | SALE | $1,001 - $15,000 | HON | ▼ -10.61% | View |
| House | Mar. 3, 2025 | Bruce Westerman | Johnson Controls International PLC | PURCHASE | $1,001 - $15,000 | JCI | ▲ +47.84% | View | |
| House | Mar. 4, 2025 | Bruce Westerman | Adidas AG | PURCHASE | $1,001 - $15,000 | ADDYY | ▼ -23.99% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +92.57% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -19.72% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -7.83% | View | |
| House | Oct. 24, 2025 | Ro Khanna | The Hartford Financial Services Group Inc | SALE | $1,001 - $15,000 | HIG | ▲ +10.84% | View | |
| House | Sep. 19, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 3, 2025 | Bruce Westerman | Oracle Corp | PURCHASE | $1,001 - $15,000 | ORCL | ▲ +22.22% | View | |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | NewJersey Resources Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NJR | ▲ +2.52% | View |
| House | Mar. 3, 2025 | Bruce Westerman | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -4.36% | View | |
| House | Jan. 4, 2024 | Greg Landsman | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +13.28% | View |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.76% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Netflix Inc | PURCHASE | $1,001 - $15,000 | NFLX | ▼ -90.30% | View | |
| House | Oct. 24, 2025 | Ro Khanna | DEERE & COMPANY | PURCHASE | $1,001 - $15,000 | DE | ▼ -0.81% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▼ -2.01% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -9.25% | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Essent Group Ltd. Common Shares | SALE (FULL) | $1,001 - $15,000 | ESNT | ▲ +13.63% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | BILL Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BILL | ▲ +32.00% | View |
| House | Mar. 3, 2025 | Bruce Westerman | Intuitive Surgical Inc | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +1.91% | View | |
| House | Oct. 30, 2025 | Ro Khanna | Dover Corp | PURCHASE | $1,001 - $15,000 | DOV | ▲ +11.11% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +25.82% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -9.21% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +24.12% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Siemens AG | PURCHASE | $1,001 - $15,000 | SIEGY | ▲ +10.32% | View | |
| House | Nov. 4, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 3, 2025 | Bruce Westerman | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▲ +14.63% | View | |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Whirlpool Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WHR | ▼ -25.29% | View |
Last updated: Dec 27, 05:55