Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 13, 2024 | Kevin Hern | Joint | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Feb. 14, 2025 | Julie Johnson | Joint | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +51.27% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +19.40% | View |
| House | Sep. 21, 2023 | Greg Landsman | Spouse | RTX Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Sep. 27, 2023 | Jared Moskowitz | RTX Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View | |
| Senate | Sep. 21, 2023 | Shelley Moore Capito | Spouse | Rtx Corp | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Sep. 4, 2024 | John James | RTX Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View | |
| House | Apr. 23, 2025 | Josh Gottheimer | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +53.95% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Raytheon Technologies Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +19.08% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Raytheon Technologies Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Apr. 8, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +53.72% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +46.82% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | RTX Corp | PURCHASE | $15,001 - $50,000 | RTX | ▲ +47.63% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Mar. 21, 2024 | Kevin Hern | Joint | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +44.37% | View |
| House | Mar. 3, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +38.36% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +58.66% | View |
| Senate | Apr. 9, 2024 | Sheldon Whitehouse | Spouse | RTX Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | RTX | ▲ +58.66% | View |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | VanEck Retail ETF | SALE (FULL) | $1,001 - $15,000 | RTH | ▲ +11.30% | View |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | VanEck Retail ETF | SALE (FULL) | $1,001 - $15,000 | RTH | ▲ +11.30% | View |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | VanEck Retail ETF | SALE (FULL) | $1,001 - $15,000 | RTH | ▲ +11.30% | View |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | VanEck Vectors Retail ETF | SALE (PARTIAL) | $1,001 - $15,000 | RTH | ▲ +11.30% | View |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | Invesco S&P 500 Equal Weight ETF | PURCHASE | $15,001 - $50,000 | RSP | ▲ +9.71% | View |
| House | Jun. 23, 2025 | Brandon Gill | Invesco S&P 500 Equal Weight ETF | PURCHASE | $1,001 - $15,000 | RSP | ▲ +8.60% | View | |
| House | Jun. 20, 2025 | Brandon Gill | Invesco S&P 500 Equal Weight ETF | SALE | $100,001 - $250,000 | RSP | ▲ +9.11% | View | |
| House | Mar. 28, 2025 | Brandon Gill | Invesco S&P 500 Equal Weight ETF | PURCHASE | $1,001 - $15,000 | RSP | ▲ +12.83% | View | |
| House | May. 9, 2025 | Gilbert Ray Cisneros | Resona Holdings Inc Osaka Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | RSNHF | ▲ +19.03% | View | |
| House | May. 9, 2025 | Gilbert Ray Cisneros | RESONA HLDGS INC | SALE | $1,001 - $15,000 | RSNHF | ▲ +19.03% | View |
Last updated: Dec 27, 05:51