Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | Fidelity Quality Factor ETF | SALE (FULL) | $1,001 - $15,000 | FQAL | ▲ +56.19% | 
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Fidelity Quality Factor ETF | PURCHASE | $1,001 - $15,000 | FQAL | ▲ +53.58% | 
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | First Trust New Opportunities MLP & Energy Fund | SALE (FULL) | $1,001 - $15,000 | FPL | ▲ +110.87% | 
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | First Trust New Opportunities MLP & Energy Fund | SALE (FULL) | $1,001 - $15,000 | FPL | ▲ +110.87% | 
| Senate | Jan. 18, 2023 | Thomas R. Carper | Spouse | Farmland Partners Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FPI | ▼ -24.76% | 
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | Farmland Partners Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FPI | ▼ -17.79% | 
| House | May. 29, 2025 | Suzan K. DelBene | Joint | First Pacific Co Ltd | PURCHASE | $500,001 - $1,000,000 | FPAFY | ▲ +16.62% | 
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp. - Common Stock | PURCHASE | $1,001 - $15,000 | FOXF | ▼ -47.58% | 
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp | SALE | $1,001 - $15,000 | FOXF | ▼ -53.25% | 
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp | SALE | $1,001 - $15,000 | FOXF | ▼ -30.60% | 
| Senate | May. 8, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 11, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Feb. 25, 2019 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| House | Dec. 22, 2023 | John James | Fox Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | FOXA | ▲ +116.87% | |
| House | Nov. 10, 2023 | John James | Fox Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | FOXA | ▲ +114.57% | |
| Senate | Feb. 5, 2016 | David Perdue | Joint | Twenty-First Century Fox, Inc. | PURCHASE | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | May. 4, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Feb. 1, 2017 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jan. 31, 2017 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 13, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 20, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 19, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Jun. 14, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.11% | 
| Senate | Mar. 10, 2020 | David Perdue | Joint | Fox Corporation | PURCHASE | $1,001 - $15,000 | FOXA | ▲ +122.09% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Fox Corporation | SALE (FULL) | $15,001 - $50,000 | FOXA | ▲ +143.87% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Fox Corporation | SALE (FULL) | $15,001 - $50,000 | FOXA | ▲ +143.87% | 
| Senate | Jun. 21, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +21.59% | 
| Senate | Feb. 25, 2019 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +15.87% | 
| Senate | Sep. 30, 2019 | David Perdue | Joint | Fox Corporation | PURCHASE | $1,001 - $15,000 | FOX | ▲ +85.19% | 
      Last updated: Oct 31, 23:35
        
    
      