Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Apr. 7, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $15,001 - $50,000 | AAL | ▲ +35.22% | |
| House | Jul. 5, 2024 | Jonathan Jackson | Joint | ConocoPhillips Common Stock | SALE (FULL) | $15,001 - $50,000 | COP | ▼ -21.05% | 
| House | Apr. 17, 2025 | Tim Moore | PROSHARES ULTRAPRO QQQ | PURCHASE | $15,001 - $50,000 | TQQQ | ▲ +158.46% | |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +79.89% | 
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -23.15% | 
| House | Apr. 1, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 2, 2025 | Ro Khanna | McDonald's Corp | SALE | $15,001 - $50,000 | MCD | ▲ +1.29% | |
| House | Apr. 22, 2025 | Tim Moore | PROSHARES ULTRAPRO QQQ | PURCHASE | $15,001 - $50,000 | TQQQ | ▲ +159.03% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -31.65% | 
| House | Jul. 25, 2025 | Ro Khanna | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -8.21% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | PayPal Holdings, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PYPL | ▼ -36.90% | 
| House | Jul. 25, 2025 | Ro Khanna | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +26.41% | |
| House | Jun. 20, 2024 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +31.23% | 
| House | Jul. 25, 2025 | Ro Khanna | Marsh & McLennan Companies Inc | PURCHASE | $15,001 - $50,000 | MMC | ▼ -15.33% | |
| House | Apr. 30, 2025 | Tim Moore | SUPER MICRO COMPUTER INC | PURCHASE | $15,001 - $50,000 | SMCI | ▲ +63.09% | |
| House | Mar. 6, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +5.97% | |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | iRobot Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | IRBT | ▼ -94.04% | 
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Broadcom Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AVGO | ▲ +171.15% | 
| House | Mar. 25, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▲ +5.47% | |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Match Group, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | MTCH | ▼ -37.13% | 
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +344.50% | 
| Senate | Jan. 4, 2018 | Pat Roberts | Spouse | JPMorgan Chase & Co. | PURCHASE | $15,001 - $50,000 | JPM | ▲ +185.33% | 
| Senate | Jan. 20, 2022 | Pat Toomey | Self | Phillips Edison & Company Inc | SALE | $15,001 - $50,000 | PECO | ▲ +10.66% | 
| House | Mar. 7, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +3.41% | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4%31 Go Utx Due 08/15/31 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Mar. 4, 2025 | Tim Moore | DoorDash Inc | PURCHASE | $15,001 - $50,000 | DASH | ▲ +31.52% | |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | Intel Corporation | SALE (FULL) | $15,001 - $50,000 | INTC | ▼ -9.99% | 
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Ball Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | BALL | ▼ -17.27% | 
| Senate | Feb. 25, 2022 | Thomas R. Carper | Spouse | HSBC Holdings PLC | SALE | $15,001 - $50,000 | HSBC | ▲ +93.19% | 
      Last updated: Oct 31, 23:22
        
    
      