Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Berkshire Hathaway Inc. New | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Fortinet Inc | PURCHASE | $1,001 - $15,000 | FTNT | ▼ -15.11% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +81.63% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +5.95% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -89.59% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Marathon Petroleum Corp | SALE | $1,001 - $15,000 | MPC | ▲ +20.65% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -5.71% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Analog Devices Inc | PURCHASE | $1,001 - $15,000 | ADI | ▲ +27.58% | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Honeywell International Inc | PURCHASE | $1,001 - $15,000 | HON | ▼ -14.00% | View |
| House | Feb. 10, 2025 | Lisa C. McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 17, 2025 | Jefferson Shreve | FIRST BUSEY CORP | SALE | $15,001 - $50,000 | BUSE | ▲ +22.24% | View | |
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | Analog Devices Inc | SALE | $15,001 - $50,000 | ADI | ▲ +27.58% | View |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -23.89% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Discover Financial Services | SALE | $15,001 - $50,000 | DFS | ▲ +32.59% | View | |
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | Applied Materials Inc | PURCHASE | $50,001 - $100,000 | AMAT | ▲ +56.99% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Devon Energy Corp | SALE | $15,001 - $50,000 | DVN | ▲ +24.68% | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -21.38% | View |
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | Intel Corp | SALE | $15,001 - $50,000 | INTC | ▲ +78.33% | View |
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +6.97% | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +37.61% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $1,001 - $15,000 | TSM | ▲ +46.30% | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4% Go Utx Due 10/01/32 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Mar. 26, 2024 | Michael T. McCaul | EPAM Systems Inc | SALE | $15,001 - $50,000 | EPAM | ▼ -11.35% | View | |
| House | Jun. 15, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Healthpeak Properties, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOC | ▼ -5.29% | View |
Last updated: Dec 27, 01:53