Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Feb. 20, 2025 | Gilbert Cisneros | ICF International Inc | SALE | $1,001 - $15,000 | ICFI | ▼ -20.12% | |
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | Siemens AG American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SIEGY | ▲ +22.41% | 
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | QCOM | ▲ +4.15% | 
| House | Feb. 20, 2025 | Valerie Hoyle | Spouse | Marvell Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MRVL | ▼ -13.77% | 
| House | Feb. 20, 2025 | Rob Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +53.28% | |
| House | Feb. 20, 2025 | Rob Bresnahan | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -6.69% | |
| House | Feb. 20, 2025 | Rob Bresnahan | Robinhood Markets Inc | SALE | $1,001 - $15,000 | HOOD | ▲ +161.83% | |
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 21, 2025 | Lisa McClain | Spouse | HubSpot, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HUBS | ▼ -32.28% | 
| House | Feb. 21, 2025 | John Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -21.20% | |
| House | Feb. 21, 2025 | John Delaney | Tempur Sealy International Inc | SALE | $1,001 - $15,000 | TPX | ▲ +3.97% | |
| House | Feb. 21, 2025 | Susie Lee | FULL HOUSE RESORTS INC | SALE | $15,001 - $50,000 | FLL | ▼ -54.03% | |
| House | Feb. 21, 2025 | Tim Moore | Rockwell Automation Inc | SALE | $15,001 - $50,000 | ROK | ▲ +24.77% | |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Dassault Systemes SA | SALE | $1,001 - $15,000 | DASTY | ▼ -30.98% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +14.27% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Infineon Technologies AG | SALE | $1,001 - $15,000 | IFNNY | ▼ -1.59% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +17.50% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▲ +7.89% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Snowflake Inc | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +54.52% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -71.30% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +10.11% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Berkshire Hathaway Inc | SALE | $1,001 - $15,000 | BRK/B | — | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +26.85% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Paychex Inc | SALE | $1,001 - $15,000 | PAYX | ▼ -21.20% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Nintendo Co Ltd | SALE | $1,001 - $15,000 | NTDOY | ▲ +12.18% | 
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | SALE (FULL) | $1,001 - $15,000 | SHW | ▲ +0.11% | 
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +22.32% | 
| House | Feb. 21, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +18.56% | |
| House | Feb. 22, 2025 | John Delaney | FleetCor Technologies Inc | PURCHASE | $1,001 - $15,000 | FLT | — | |
| House | Feb. 22, 2025 | John Delaney | Teledyne Technologies Inc | SALE | $15,001 - $50,000 | TDY | ▲ +6.21% | 
      Last updated: Oct 31, 23:33
        
    
      