Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625%02/26 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasur NT 4%01/27 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 31, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +159.05% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -18.74% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +39.24% |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 25, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Sep. 23, 2024 | Mike Kelly | Spouse | Dallas-Fort Worth TX Internat I Dallas for Rev 5% due 11/1/2032 | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Equinix Inc | SALE | $1,001 - $15,000 | EQIX | ▲ +1.71% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Verisign Inc | SALE | $1,001 - $15,000 | VRSN | ▲ +31.79% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dow Inc | SALE | $1,001 - $15,000 | DOW | ▼ -53.51% |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 17, 2024 | Ro Khanna | Spouse | Sensata Technologies Holding PLC | PURCHASE | $1,001 - $15,000 | ST | ▼ -10.89% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +13.32% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Repligen Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RGEN | ▲ +23.18% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▼ -0.03% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | United States Steel Corporation Common Stock | PURCHASE | $1,001 - $15,000 | X | ▲ +2.54% |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Progressive Corporation | SALE (FULL) | $1,001 - $15,000 | PGR | ▼ -16.42% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Costco Wholesale Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | COST | ▼ -6.05% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Shopify Inc. - Class A Subordinate Voting Shares | PURCHASE | $1,001 - $15,000 | SHOP | ▲ +48.13% |
| House | Nov. 8, 2024 | Lisa McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | TSLA | ▲ +42.13% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Parker-Hannifin Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | PH | ▲ +15.05% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Starbucks Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -11.70% |
Last updated: Nov 1, 07:37