Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 8, 2025 | Jefferson Shreve | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -5.43% | |
| House | Oct. 9, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -5.93% | |
| House | Sep. 4, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.10% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -3.37% |
| House | Mar. 26, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -14.87% |
| House | Mar. 19, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -13.49% |
| Senate | Nov. 10, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +225.58% |
| Senate | Sep. 23, 2022 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +226.07% |
| Senate | Nov. 16, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +208.02% |
| House | Feb. 18, 2025 | John Delaney | A. O. Smith Corp | SALE | $15,001 - $50,000 | AOS | ▲ +4.84% | |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | A.O. Smith Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AOS | ▼ -7.96% |
| House | Nov. 8, 2024 | Jared Moskowitz | A. O. Smith Corp | SALE | $1,001 - $15,000 | AOS | ▼ -7.96% | |
| House | Jul. 14, 2023 | Jared Moskowitz | A.O. Smith Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AOS | ▼ -7.40% | |
| House | Apr. 16, 2025 | April Delaney | Dependent | A.O. Smith Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AOS | ▲ +9.61% |
| House | Apr. 10, 2025 | April Delaney | Dependent | A.O. Smith Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AOS | ▲ +9.59% |
| House | Mar. 6, 2025 | April Delaney | A. O. Smith Corp | SALE | $1,001 - $15,000 | AOS | ▲ +0.98% | |
| House | Feb. 25, 2025 | Rob Bresnahan | A. O. Smith Corp | SALE | $1,001 - $15,000 | AOS | ▲ +2.85% | |
| House | Sep. 25, 2025 | Julie Johnson | Joint | A. O. Smith Corp | SALE | $1,001 - $15,000 | AOS | ▼ -3.50% |
| House | Nov. 15, 2024 | Ro Khanna | A. O. Smith Corp | PURCHASE | $1,001 - $15,000 | AOS | ▼ -4.61% | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | APA Corporation | SALE | $50,001 - $100,000 | APA | ▼ -40.63% |
| House | Aug. 5, 2025 | Gilbert Cisneros | APA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | APA | ▲ +28.19% | |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Artisan Partners Asset Management Inc. Class A Com | SALE (FULL) | $1,001 - $15,000 | APAM | ▼ -14.99% |
| Senate | Apr. 15, 2019 | Jacklyn Rosen | Joint | Anadarko Petroleum Corporation | SALE (FULL) | $15,001 - $50,000 | APC | — |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | APD | ▲ +4.99% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -0.47% |
| House | Aug. 2, 2024 | Scott Mr Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -9.52% | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -11.33% |
| House | Aug. 7, 2024 | Scott Mr Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | APD | ▼ -8.12% | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Air Products and Chemicals, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | APD | ▲ +1.56% |
| Senate | Apr. 4, 2018 | Shelley Moore Capito | Spouse | Air Products and Chemicals, Inc. | PURCHASE | $1,001 - $15,000 | APD | ▲ +57.23% |
Last updated: Oct 26, 13:51