Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 15, 2020 | David Perdue | Joint | MPLX LP | SALE (FULL) | $15,001 - $50,000 | MPLX | ▲ +290.76% |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Philip Morris International Inc | SALE | $15,001 - $50,000 | PM | ▼ -6.89% |
| House | Aug. 6, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -13.53% | |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +12.99% |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.5% 07/01/30 | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 6, 2024 | Scott Mr Franklin | FIDELITY NASDAQ COMPOSITE INDEX ETF | SALE (FULL) | $15,001 - $50,000 | ONEQ | ▲ +44.90% | |
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Income Fund of America | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Mar. 27, 2025 | Greg Landsman | Joint | Costco Wholesale Corp | SALE | $15,001 - $50,000 | COST | ▼ -2.91% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | The Williams Companies, Inc. | SALE (FULL) | $15,001 - $50,000 | WMB | ▲ +244.26% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +33.75% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | Intel Corporation | SALE (PARTIAL) | $15,001 - $50,000 | INTC | ▼ -9.99% |
| House | Feb. 6, 2025 | Scott Mr Franklin | Joint | Brp Group Inc | SALE | $15,001 - $50,000 | BWIN | ▼ -46.24% |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -13.50% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▲ +0.70% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Energy Transfer LP | SALE (FULL) | $15,001 - $50,000 | ET | ▲ +185.74% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | iShares US Energy ETF | SALE (FULL) | $15,001 - $50,000 | IYE | ▲ +17.10% |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -33.77% |
| House | May. 6, 2024 | Michael McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 17, 2025 | Richard W. Allen | Spouse | AutoZone Inc | PURCHASE | $15,001 - $50,000 | AZO | ▲ +13.82% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▼ -14.95% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Home Depot, Inc. | SALE (FULL) | $15,001 - $50,000 | HD | ▲ +89.94% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Block, Inc. Class A Common Stock, | SALE (FULL) | $15,001 - $50,000 | SQ | ▲ +16.47% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Costco Wholesale Corporation | SALE (FULL) | $15,001 - $50,000 | COST | ▲ +190.14% |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Iqvia Holdings Inc | PURCHASE | $15,001 - $50,000 | IQV | ▲ +10.41% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Cisco Systems, Inc. | PURCHASE | $15,001 - $50,000 | CSCO | ▲ +76.47% |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | CCC Intelligent Solutions Holdings Inc. Common Sto | SALE (FULL) | $15,001 - $50,000 | CCCS | ▲ +0.81% |
| Senate | Apr. 17, 2020 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $15,001 - $50,000 | KLAC | ▲ +649.79% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Huntsman Corporation | SALE (FULL) | $15,001 - $50,000 | HUN | ▼ -49.57% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +39.76% |
| House | Aug. 28, 2025 | Tim Moore | Direxion Shares ETF Trust - Direxion Daily Small Cap Bear 3X Shares | PURCHASE | $15,001 - $50,000 | TZA | ▼ -13.57% |
Last updated: Nov 1, 18:12