Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Matador Resources Co | SALE | $1,001 - $15,000 | MTDR | ▼ -23.33% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +4.20% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Minerals Technologies Inc | SALE | $1,001 - $15,000 | MTX | ▼ -19.71% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Chugai Pharmaceutical Co Ltd | SALE | $1,001 - $15,000 | CHGCY | ▲ +22.51% | View |
| House | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MARICOPA COUNTY ARIZONA | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Michael T. McCaul | MARICOPA COUNTY ARIZONA | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | HDFC Bank Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HDB | ▲ +12.57% | View |
| House | Jun. 21, 2024 | Ro Khanna | BOFA FINANCE LLC | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MARICOPA COUNTY ARIZONA | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | UFP Industries, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | UFP Industries, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Ro Khanna | BOFA FINANCE LLC | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 26, 23:48