Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 6, 2022 | Rick Scott | Spouse | COUNTY OF BROWARD FLORIDA AIRPORT SYSTEM REVENUE | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 12, 2022 | Rick Scott | Spouse | CITY OF JACKSONVILLE FLORIDA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 24, 2023 | Rick Scott | Spouse | CENTRAL TEXAS REGIONAL MOBILITY AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 21, 2023 | Rick Scott | Self | DISTRICT OF COLUMBIA | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 26, 21:43